JOBS AT HIGH RISK OF AUTOMATION
All jobs ranked by automation risk (high to low).
Currently viewing risk data from 149,299 votes our users have casted. View this table using data we have generated.
# | Occupation | Median wage (US) | Projected growth (by 2031) | Risk level | Risk level (voted) | Job score | Popularity (100 is most viewed) |
---|---|---|---|---|---|---|---|
1 | Loan Interviewers and Clerks | 47,380 | -2.40% | 90.87% | 96.43% | 3.2/10 | 1 |
2 | Patternmakers, Metal and Plastic | 49,670 | -22.20% | 98.97% | 96.43% | 2.0/10 | 1 |
3 | Cashiers | 29,720 | -10.60% | 87.61% | 96.42% | 1.4/10 | 14 |
4 | Rock Splitters, Quarry | 46,530 | 2.80% | 92.09% | 94.64% | 2.7/10 | 1 |
5 | Cytogenetic Technologists | 60,780 | 5.30% | 76.02% | 93.75% | 5.1/10 | 2 |
6 | Hoist and Winch Operators | 55,950 | -0.50% | 85.99% | 91.67% | 2.9/10 | 1 |
7 | Shoe Machine Operators and Tenders | 36,970 | -13.60% | 100.00% | 91.16% | 0.4/10 | 2 |
8 | Packaging and Filling Machine Operators and Tenders | 38,330 | 6.70% | 90.57% | 91.00% | 3.1/10 | 1 |
9 | Data Entry Keyers | 37,790 | -25.00% | 100.00% | 90.43% | 1.1/10 | 7 |
10 | Telemarketers | 34,480 | -21.50% | 97.49% | 90.34% | 0.7/10 | 6 |
11 | Taxi Drivers | 34,680 | 13.30% | 79.18% | 89.43% | 2.9/10 | 12 |
12 | Team Assemblers | 38,920 | 0.50% | 88.76% | 89.12% | 2.0/10 | 2 |
13 | Ushers, Lobby Attendants, and Ticket Takers | 29,780 | 2.60% | 95.58% | 88.97% | 1.7/10 | 1 |
14 | Etchers and Engravers | 40,040 | 2.30% | 100.00% | 88.64% | 2.3/10 | 1 |
15 | Tellers | 37,640 | -14.70% | 87.43% | 88.04% | 1.5/10 | 4 |
16 | Fast Food and Counter Workers | 29,540 | 5.70% | 96.21% | 87.75% | 2.7/10 | 4 |
17 | Bookkeeping, Accounting, and Auditing Clerks | 47,440 | -5.00% | 100.00% | 87.45% | 2.2/10 | 42 |
18 | Financial Clerks | 45,790 | -6.10% | 95.79% | 86.64% | 2.0/10 | 3 |
19 | Grinding and Polishing Workers, Hand | 38,940 | -17.80% | 86.61% | 86.46% | 1.0/10 | 1 |
20 | Roof Bolters, Mining | 66,660 | -32.00% | 78.65% | 86.36% | 3.2/10 | 2 |
21 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 45,560 | 1.20% | 87.15% | 86.11% | 3.2/10 | 1 |
22 | Timing Device Assemblers and Adjusters | 48,840 | -16.30% | 100.00% | 85.71% | 2.0/10 | 1 |
23 | Telephone Operators | 38,080 | -26.40% | 100.00% | 85.66% | 0.7/10 | 3 |
24 | Counter and Rental Clerks | 37,400 | 4.20% | 90.43% | 85.42% | 2.8/10 | 2 |
25 | Mixing and Blending Machine Setters, Operators, and Tenders | 46,100 | 4.30% | 100.00% | 85.42% | 3.5/10 | 3 |
26 | Mail Clerks and Mail Machine Operators, Except Postal Service | 36,880 | -6.20% | 100.00% | 84.38% | 1.4/10 | 2 |
27 | Print Binding and Finishing Workers | 38,100 | -17.50% | 92.07% | 84.38% | 1.3/10 | 2 |
28 | Chemical Equipment Operators and Tenders | 51,720 | -5.40% | 79.95% | 84.38% | 3.3/10 | 2 |
29 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 48,120 | 1.70% | 85.80% | 84.09% | 3.1/10 | 1 |
30 | Gambling Change Persons and Booth Cashiers | 33,230 | -4.30% | 93.41% | 83.70% | 1.1/10 | 2 |
31 | Remote Sensing Technicians | 58,350 | 5.80% | 73.92% | 83.33% | 4.5/10 | 2 |
32 | First-Line Supervisors of Gambling Services Workers | 61,210 | 5.20% | 58.94% | 83.33% | 4.8/10 | 1 |
33 | Correspondence Clerks | 42,120 | -6.70% | 100.00% | 83.33% | 1.6/10 | 1 |
34 | Gambling Cage Workers | 36,110 | -3.70% | 96.46% | 82.95% | 0.8/10 | 2 |
35 | Switchboard Operators, Including Answering Service | 36,750 | -25.20% | 100.00% | 82.95% | 0.9/10 | 2 |
36 | Paper Goods Machine Setters, Operators, and Tenders | 47,250 | -12.50% | 91.43% | 82.81% | 1.6/10 | 1 |
37 | Transportation Vehicle, Equipment and Systems Inspectors, Except Aviation | 87,290 | 3.90% | 92.79% | 82.69% | 4.3/10 | 2 |
38 | Postal Service Clerks | 59,570 | -3.00% | 86.58% | 82.66% | 2.3/10 | 2 |
39 | Receptionists and Information Clerks | 35,840 | -0.50% | 100.00% | 82.33% | 1.8/10 | 4 |
40 | Office Machine Operators, Except Computer | 37,450 | -15.10% | 100.00% | 82.29% | 1.0/10 | 3 |
41 | Meter Readers, Utilities | 47,720 | -11.40% | 81.06% | 82.26% | 1.6/10 | 3 |
42 | Recycling and Reclamation Workers | 37,660 | 4.20% | 86.68% | 82.14% | 3.8/10 | 1 |
43 | Electrical and Electronic Equipment Assemblers | 40,490 | 7.20% | 87.72% | 82.00% | 3.2/10 | 1 |
44 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43,270 | -3.30% | 87.95% | 81.94% | 1.8/10 | 1 |
45 | Food Science Technicians | 49,090 | 7.30% | 86.04% | 81.67% | 3.1/10 | 2 |
46 | Parking Attendants | 32,840 | 5.30% | 97.17% | 81.63% | 2.4/10 | 3 |
47 | Word Processors and Typists | 46,450 | -38.00% | 100.00% | 81.45% | 1.3/10 | 3 |
48 | Gem and Diamond Workers | 47,450 | -3.70% | 100.00% | 81.25% | 1.6/10 | 2 |
49 | Billing and Posting Clerks | 45,590 | 0.50% | 100.00% | 81.08% | 2.2/10 | 1 |
50 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 47,200 | -12.90% | 100.00% | 80.95% | 1.0/10 | 1 |
51 | New Accounts Clerks | 44,630 | -14.60% | 100.00% | 80.85% | 1.3/10 | 2 |
52 | Customer Service Representatives | 39,680 | -5.00% | 78.87% | 80.79% | 2.2/10 | 8 |
53 | Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 39,340 | 4.50% | 100.00% | 80.65% | 2.0/10 | 1 |
54 | Document Management Specialists | 104,920 | 10.80% | 67.57% | 80.00% | 5.8/10 | 2 |
55 | Plating Machine Setters, Operators, and Tenders, Metal and Plastic | 39,740 | -11.10% | 86.00% | 80.00% | 2.1/10 | 1 |
56 | Bridge and Lock Tenders | 49,120 | 0.50% | 98.20% | 80.00% | 2.5/10 | 1 |
57 | Machine Feeders and Offbearers | 39,250 | -12.70% | 100.00% | 79.81% | 1.1/10 | 2 |
58 | Parking Enforcement Workers | 46,840 | -0.40% | 66.59% | 79.81% | 2.1/10 | 1 |
59 | Credit Authorizers, Checkers, and Clerks | 48,000 | -5.20% | 100.00% | 79.69% | 1.6/10 | 1 |
60 | Payroll and Timekeeping Clerks | 52,240 | -15.10% | 100.00% | 79.55% | 1.8/10 | 2 |
61 | Metal-Refining Furnace Operators and Tenders | 50,250 | -4.80% | 92.16% | 79.41% | 1.8/10 | 1 |
62 | Cutting and Slicing Machine Setters, Operators, and Tenders | 44,310 | -2.70% | 99.26% | 79.41% | 1.5/10 | 3 |
63 | Tank Car, Truck, and Ship Loaders | 58,620 | 3.90% | 76.80% | 79.38% | 2.8/10 | 2 |
64 | Agricultural Equipment Operators | 39,690 | 8.40% | 93.56% | 79.17% | 3.9/10 | 1 |
65 | Farm Labor Contractors | 45,730 | 6.60% | 96.63% | 79.00% | 2.5/10 | 2 |
66 | Order Clerks | 41,600 | -17.90% | 100.00% | 78.91% | 1.2/10 | 2 |
67 | Textile Bleaching and Dyeing Machine Operators and Tenders | 35,340 | -10.30% | 100.00% | 78.91% | 0.4/10 | 7 |
68 | Laborers and Freight, Stock, and Material Movers, Hand | 37,660 | 4.20% | 100.00% | 78.90% | 2.7/10 | 3 |
69 | Postmasters and Mail Superintendents | 88,670 | -3.00% | 49.04% | 78.75% | 3.2/10 | 1 |
70 | Information and Record Clerks | 39,030 | -3.30% | 86.85% | 78.70% | 2.1/10 | 1 |
71 | Graders and Sorters, Agricultural Products | 34,360 | -4.70% | 100.00% | 78.70% | 1.0/10 | 2 |
72 | Dredge Operators | 50,440 | 2.10% | 100.00% | 78.57% | 2.7/10 | 2 |
73 | Driver/Sales Workers | 35,420 | 9.20% | 92.68% | 78.54% | 3.3/10 | 4 |
74 | Helpers--Extraction Workers | 45,520 | 1.80% | 62.54% | 78.13% | 3.0/10 | 2 |
75 | Medical Secretaries and Administrative Assistants | 40,640 | 5.40% | 88.32% | 78.00% | 3.2/10 | 2 |
76 | Food Cooking Machine Operators and Tenders | 38,550 | 1.00% | 100.00% | 77.78% | 1.4/10 | 1 |
77 | Sawing Machine Setters, Operators, and Tenders, Wood | 38,000 | -0.50% | 100.00% | 77.78% | 2.4/10 | 2 |
78 | Office Clerks, General | 40,480 | -5.60% | 99.45% | 77.75% | 1.8/10 | 3 |
79 | Production, Planning, and Expediting Clerks | 53,900 | 4.90% | 100.00% | 77.63% | 3.3/10 | 1 |
80 | Helpers--Production Workers | 36,700 | -8.30% | 100.00% | 77.61% | 1.1/10 | 3 |
81 | Paperhangers | 48,460 | 5.70% | 67.24% | 77.50% | 4.1/10 | 1 |
82 | Molders, Shapers, and Casters, Except Metal and Plastic | 43,310 | 5.30% | 96.26% | 77.50% | 3.6/10 | 2 |
83 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 46,990 | -15.70% | 95.99% | 77.50% | 1.0/10 | 1 |
84 | Patient Representatives | 47,470 | 7.00% | 46.38% | 77.27% | 5.4/10 | 2 |
85 | Packers and Packagers, Hand | 34,830 | -4.20% | 100.00% | 76.92% | 1.6/10 | 2 |
86 | Camera and Photographic Equipment Repairers | 46,850 | -16.90% | 82.45% | 76.92% | 2.0/10 | 1 |
87 | Prepress Technicians and Workers | 45,070 | -18.50% | 91.93% | 76.72% | 1.4/10 | 2 |
88 | Medical Transcriptionists | 37,060 | -4.70% | 100.00% | 76.59% | 1.3/10 | 3 |
89 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 38,870 | -2.50% | 95.58% | 76.47% | 1.8/10 | 1 |
90 | Court Reporters and Simultaneous Captioners | 63,940 | 1.80% | 100.00% | 76.27% | 2.3/10 | 1 |
91 | Pharmacists | 136,030 | 5.40% | 31.40% | 75.50% | 6.0/10 | 41 |
92 | Locker Room, Coatroom, and Dressing Room Attendants | 33,450 | 8.00% | 90.97% | 75.00% | 2.7/10 | 1 |
93 | Legal Secretaries and Administrative Assistants | 50,680 | -5.10% | 100.00% | 75.00% | 1.9/10 | 2 |
94 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 44,390 | 2.00% | 100.00% | 75.00% | 3.0/10 | 1 |
95 | Electromechanical Equipment Assemblers | 40,490 | 7.20% | 98.24% | 75.00% | 3.8/10 | 1 |
96 | Tool Grinders, Filers, and Sharpeners | 46,410 | -7.80% | 100.00% | 75.00% | 1.8/10 | 1 |
97 | Photographic Process Workers and Processing Machine Operators | 35,620 | 1.50% | 69.76% | 75.00% | 1.4/10 | 2 |
98 | Tire Builders | 54,080 | 3.10% | 100.00% | 75.00% | 2.2/10 | 2 |
99 | Layout Workers, Metal and Plastic | 62,270 | -3.50% | 55.97% | 75.00% | 3.6/10 | 1 |
100 | Statistical Assistants | 50,510 | 0.20% | 74.42% | 75.00% | 2.0/10 | 1 |
Showing 1 to 100 of 887 entries
…