LOWEST-PAID JOBS WITH THE HIGHEST AUTOMATION RISK

Jobs with a median salary of under $35,000 and an automation risk under 50%, ranked by automation risk (lowest first).

Currently viewing risk data from 139,998 votes our users have casted. View this table using data we have generated.

# Occupation Median wage (US) Projected growth (by 2031) Risk level Risk level (voted) Job score Popularity (100 is most viewed) Raw Wage Raw Projected Growth Raw Risk Level Raw Voted Risk Level
Training and Development Managers 125,040 7.50% 14.48% 34.21% 7.6/10 3 125040 7.5 14.476470947265625 34.21052932739258
Marketing Managers 157,620 9.90% 24.09% 48.54% 7.3/10 28 157620 9.899999618530273 24.09160041809082 48.54264831542969
Medical and Health Services Managers 110,680 28.30% 16.32% 35.25% 8.2/10 2 110680 28.299999237060547 16.31916046142578 35.24590301513672
Log Graders and Scalers 45,600 3.50% 80.41% 65.63% 2.2/10 1 45600 3.5 80.4083251953125 65.625
Property, Real Estate, and Community Association Managers 62,850 2.80% 37.72% 36.36% 5.8/10 1 62850 2.799999952316284 37.71569061279297 36.36363983154297
Purchasing Agents, Except Wholesale, Retail, and Farm Products 71,950 -7.00% 48.19% 54.07% 4.4/10 1 71950 -7 48.1897087097168 54.06977081298828
Labor Relations Specialists 89,980 -2.60% 32.28% 19.12% 6.1/10 1 89980 -2.5999999046325684 32.27947998046875 19.117650985717773
Business Continuity Planners 79,590 5.00% 37.09% 48.17% 6.3/10 2 79590 5 37.09352111816406 48.17073059082031
Credit Counselors 48,570 9.30% 64.25% 31.25% 4.6/10 2 48570 9.300000190734863 64.24540710449219 31.25
Network and Computer Systems Administrators 95,360 3.40% 57.94% 45.35% 5.3/10 7 95360 3.4000000953674316 57.941810607910156 45.351009368896484
Bioengineers and Biomedical Engineers 100,730 9.80% 1.45% 25.19% 8.1/10 6 100730 9.800000190734863 1.4452600479125977 25.185638427734375
Chemical Engineers 112,100 13.90% 11.41% 29.93% 7.8/10 6 112100 13.899999618530273 11.406549453735352 29.92660903930664
Computer Systems Engineers/Architects 104,920 10.10% 33.59% 44.87% 7.1/10 36 104920 10.100000381469727 33.58686065673828 44.86711883544922
Industrial Engineers 99,380 10.20% 54.79% 35.98% 7.1/10 6 99380 10.199999809265137 54.78947067260742 35.98065948486328
Human Factors Engineers and Ergonomists 99,380 10.20% 16.91% 44.12% 7.5/10 1 99380 10.199999809265137 16.90999984741211 44.11764144897461
Validation Engineers 99,380 10.20% 56.45% 48.44% 6.7/10 2 99380 10.199999809265137 56.44708251953125 48.4375
Manufacturing Engineers 99,380 10.20% 20.45% 39.45% 7.5/10 3 99380 10.199999809265137 20.45146942138672 39.45313262939453
Postmasters and Mail Superintendents 88,670 -4.80% 49.04% 78.75% 3.2/10 1 88670 -4.800000190734863 49.03705978393555 78.75
Logistics Engineers 79,400 27.70% 34.00% 44.44% 7.0/10 2 79400 27.700000762939453 33.996421813964844 44.44443893432617
Mechanical Engineers 99,510 2.20% 30.38% 31.80% 6.5/10 43 99510 2.200000047683716 30.382179260253906 31.795400619506836
Security Management Specialists 79,590 5.00% 18.18% 41.67% 6.5/10 3 79590 5 18.181190490722656 41.66666793823242
Electrical and Electronics Drafters 69,260 -0.10% 70.07% 63.16% 3.3/10 3 69260 -0.10000000149011612 70.0712661743164 63.15789031982422
Mechanical Drafters 64,060 -8.50% 63.22% 58.52% 3.1/10 2 64060 -8.5 63.22290802001953 58.5164794921875
Industrial Engineering Technologists and Technicians 62,610 3.30% 46.66% 39.52% 5.0/10 1 62610 3.299999952316284 46.65810012817383 39.51612854003906
Soil and Plant Scientists 68,240 9.10% 2.78% 22.57% 7.6/10 2 68240 9.100000381469727 2.7766098976135254 22.569440841674805
Biochemists and Biophysicists 107,460 15.30% 2.23% 29.97% 8.0/10 3 107460 15.300000190734863 2.2310500144958496 29.96794891357422
Microbiologists 85,470 9.00% 33.56% 32.73% 6.7/10 2 85470 9 33.55529022216797 32.727272033691406
Sales Managers 135,160 5.10% 28.76% 32.65% 7.7/10 8 135160 5.099999904632568 28.762081146240234 32.6456413269043
Public Relations Managers 134,760 7.60% 18.59% 32.21% 7.7/10 5 134760 7.599999904632568 18.589319229125977 32.21154022216797
Zoologists and Wildlife Biologists 70,600 0.70% 13.83% 17.40% 6.3/10 3 70600 0.699999988079071 13.826669692993164 17.401020050048828
Atmospheric and Space Scientists 92,860 3.60% 23.01% 39.29% 5.9/10 2 92860 3.5999999046325684 23.005128860473633 39.285709381103516
Environmental Scientists and Specialists, Including Health 78,980 4.70% 31.17% 26.90% 6.8/10 2 78980 4.699999809265137 31.16864776611328 26.90216827392578
Urban and Regional Planners 81,800 3.80% 0.64% 25.75% 7.2/10 3 81800 3.799999952316284 0.6448000073432922 25.75204086303711
Chemists 84,680 6.30% 45.91% 34.16% 6.3/10 3 84680 6.300000190734863 45.90943908691406 34.16312026977539
Materials Scientists 106,160 6.00% 30.07% 33.93% 6.2/10 2 106160 6 30.066431045532227 33.92856979370117
Agricultural Technicians 43,180 9.70% 53.84% 54.55% 4.1/10 1 43180 9.699999809265137 53.836761474609375 54.54546356201172
Nuclear Monitoring Technicians 101,740 -16.60% 44.61% 12.50% 4.3/10 1 101740 -16.600000381469727 44.607948303222656 12.5
Farmers, Ranchers, and Other Agricultural Managers 83,770 -2.80% 25.16% 37.71% 4.9/10 3 83770 -2.799999952316284 25.157447814941406 37.71044158935547
Construction Managers 104,900 7.60% 3.15% 22.63% 8.7/10 4 104900 7.599999904632568 3.1513001918792725 22.62773895263672
Natural Sciences Managers 157,740 5.90% 23.05% 41.18% 6.8/10 1 157740 5.900000095367432 23.045089721679688 41.17647171020508
Clinical Research Coordinators 157,740 5.90% 46.22% 49.00% 5.9/10 2 157740 5.900000095367432 46.22420883178711 49
Water Resource Specialists 157,740 5.90% 6.57% 61.11% 6.9/10 1 157740 5.900000095367432 6.574539661407471 61.11111068725586
Anthropologists and Archeologists 63,800 6.10% 0.00% 21.17% 7.1/10 3 63800 6.099999904632568 0 21.171079635620117
Geographers 90,880 -0.20% 26.86% 41.20% 5.2/10 1 90880 -0.20000000298023224 26.86465072631836 41.197181701660156
Historians 72,890 4.50% 34.75% 19.74% 6.1/10 3 72890 4.5 34.7528190612793 19.736909866333008
Political Scientists 132,350 6.20% 28.89% 20.32% 7.4/10 4 132350 6.199999809265137 28.888198852539062 20.316801071166992
Social and Community Service Managers 77,030 11.70% 5.76% 25.39% 8.1/10 2 77030 11.699999809265137 5.755469799041748 25.3906307220459
Emergency Management Directors 83,960 2.50% 0.00% 34.62% 6.2/10 1 83960 2.5 0 34.615379333496094
Funeral Home Managers 75,660 6.90% 33.04% 45.83% 5.5/10 1 75660 6.900000095367432 33.035518646240234 45.83333206176758
Substance Abuse and Behavioral Disorder Counselors 53,710 22.10% 3.94% 21.20% 8.2/10 1 53710 22.100000381469727 3.940840005874634 21.195650100708008
Logisticians 79,400 27.70% 37.72% 44.95% 7.0/10 2 79400 27.700000762939453 37.72140121459961 44.95073699951172
Claims Adjusters, Examiners, and Investigators 75,050 -5.80% 63.38% 57.69% 3.9/10 2 75050 -5.800000190734863 63.377498626708984 57.69230651855469
Insurance Appraisers, Auto Damage 74,520 -5.30% 79.66% 76.00% 2.6/10 1 74520 -5.300000190734863 79.6634292602539 76
Logistics Analysts 79,400 27.70% 56.52% 61.11% 6.1/10 2 79400 27.700000762939453 56.51860046386719 61.11111068725586
Social Science Research Assistants 56,400 11.30% 64.06% 50.46% 4.8/10 1 56400 11.300000190734863 64.0550308227539 50.46295928955078
Forest and Conservation Technicians 51,880 -2.00% 23.85% 31.25% 4.1/10 1 51880 -2 23.850229263305664 31.25
Forensic Science Technicians 64,940 11.40% 40.29% 31.79% 6.3/10 3 64940 11.399999618530273 40.28913879394531 31.793481826782227
Sustainability Specialists 79,590 5.00% 23.56% 32.81% 7.2/10 1 79590 5 23.562379837036133 32.8125
Online Merchants 79,590 5.00% 77.73% 51.56% 5.2/10 2 79590 5 77.72895050048828 51.5625
Loan Officers 69,990 3.50% 78.90% 61.76% 4.2/10 2 69990 3.5 78.90422058105469 61.76470947265625
Tax Examiners and Collectors, and Revenue Agents 58,530 -6.70% 80.46% 59.65% 2.9/10 1 58530 -6.699999809265137 80.46345520019531 59.64912033081055
Tax Preparers 49,010 3.90% 99.13% 72.78% 2.8/10 2 49010 3.9000000953674316 99.1296157836914 72.7822494506836
Occupational Health and Safety Specialists 81,140 4.50% 10.11% 31.40% 6.9/10 2 81140 4.5 10.114739418029785 31.395349502563477
Computer Programmers 99,700 -10.20% 70.12% 63.10% 3.8/10 100 99700 -10.199999809265137 70.12474822998047 63.104896545410156
Information Technology Project Managers 104,920 10.10% 21.76% 38.36% 7.5/10 9 104920 10.100000381469727 21.764240264892578 38.35948944091797
First-Line Supervisors of Transportation Workers, All Other 60,510 5.50% 45.64% 66.67% 5.4/10 1 60510 5.5 45.63814163208008 66.66666412353516
Actuaries 120,000 20.80% 60.91% 37.31% 6.6/10 5 120000 20.799999237060547 60.91236877441406 37.31364059448242
Mathematicians 116,440 -0.10% 28.14% 21.66% 6.5/10 6 116440 -0.10000000149011612 28.138628005981445 21.656959533691406
Operations Research Analysts 83,640 23.20% 42.10% 36.39% 7.1/10 4 83640 23.200000762939453 42.098812103271484 36.39241027832031
Community Health Workers 48,200 15.90% 17.07% 29.17% 6.3/10 1 48200 15.899999618530273 17.07263946533203 29.166667938232422
Preschool Teachers, Except Special Education 37,130 15.10% 20.78% 18.81% 6.9/10 3 37130 15.100000381469727 20.779300689697266 18.811880111694336
Fundraising Managers 119,200 9.70% 18.59% 31.25% 7.0/10 1 119200 9.699999809265137 18.589319229125977 31.25
Administrative Services Managers 106,470 6.70% 42.70% 44.30% 6.3/10 3 106470 6.699999809265137 42.70233917236328 44.298240661621094
Facilities Managers 102,340 6.90% 37.73% 30.43% 7.1/10 1 102340 6.900000095367432 37.729881286621094 30.434782028198242
Security Managers 102,340 6.90% 0.00% 26.88% 8.0/10 5 102340 6.900000095367432 0 26.875001907348633
Education and Childcare Administrators, Preschool and Daycare 54,290 8.30% 6.56% 25.00% 7.0/10 2 54290 8.300000190734863 6.555200576782227 25
Embalmers 54,090 3.50% 22.02% 16.35% 5.6/10 1 54090 3.5 22.022159576416016 16.34615135192871
Orthoptists 107,990 0.00% 23.82% 25.00% 5.5/10 1 107990 0 23.817649841308594 25
Cutting and Slicing Machine Setters, Operators, and Tenders 44,310 -2.20% 99.26% 79.17% 2.4/10 1 44310 -2.200000047683716 99.26300048828125 79.16666412353516
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 42,670 4.20% 99.90% 65.91% 2.9/10 1 42670 4.199999809265137 99.89614868164062 65.90908813476562
Computer and Information Systems Managers 169,510 16.20% 38.51% 32.91% 8.3/10 9 169510 16.200000762939453 38.5093994140625 32.912841796875
Biofuels Production Managers 116,970 3.50% 32.39% 50.00% 6.3/10 1 116970 3.5 32.3857307434082 50
Biomass Power Plant Managers 116,970 3.50% 25.90% 50.00% 6.5/10 1 116970 3.5 25.90458106994629 50
Carpet Installers 47,520 -9.00% 45.17% 39.00% 3.6/10 1 47520 -9 45.172752380371094 39
Motorboat Operators 46,420 -0.20% 54.55% 68.18% 3.2/10 1 46420 -0.20000000298023224 54.553253173828125 68.18181610107422
Loss Prevention Managers 133,560 6.00% 14.35% 35.00% 7.2/10 1 133560 6 14.34607982635498 35
Helpers--Electricians 38,340 -2.80% 29.16% 44.44% 3.9/10 1 38340 -2.799999952316284 29.161449432373047 44.44443893432617
Financial Managers 156,100 16.80% 59.87% 50.13% 6.7/10 8 156100 16.799999237060547 59.87380599975586 50.12881851196289
Treasurers and Controllers 156,100 16.80% 49.18% 49.40% 7.0/10 1 156100 16.799999237060547 49.17710876464844 49.404762268066406
Education Administrators, Kindergarten through Secondary 103,460 4.90% 0.00% 27.34% 8.0/10 1 103460 4.900000095367432 0 27.34375
Education Administrators, Postsecondary 102,610 7.40% 16.08% 31.42% 7.9/10 3 102610 7.400000095367432 16.07703971862793 31.41891860961914
Wind Energy Operations Managers 133,560 6.00% 17.37% 20.83% 7.0/10 1 133560 6 17.36688995361328 20.833330154418945
Fitness and Wellness Coordinators 57,570 9.50% 0.00% 48.33% 5.9/10 2 57570 9.5 0 48.33332824707031
Spa Managers 57,570 9.50% 35.27% 47.73% 5.3/10 1 57570 9.5 35.26974105834961 47.72726821899414
Regulatory Affairs Managers 133,560 6.00% 37.06% 51.32% 6.5/10 1 133560 6 37.062339782714844 51.315792083740234
Compliance Managers 133,560 6.00% 40.19% 36.21% 7.2/10 1 133560 6 40.19007873535156 36.20690155029297
Compliance Officers 75,670 4.30% 55.87% 43.75% 5.3/10 1 75670 4.300000190734863 55.868106842041016 43.75
Environmental Compliance Inspectors 75,670 4.30% 33.14% 30.00% 5.8/10 1 75670 4.300000190734863 33.143760681152344 30.000001907348633
Human Resources Specialists 67,650 7.50% 55.76% 47.00% 6.1/10 4 67650 7.5 55.755340576171875 47
Farm Labor Contractors 45,730 22.30% 96.63% 77.17% 2.9/10 1 45730 22.299999237060547 96.62522888183594 77.17391204833984
Management Analysts 99,410 11.40% 20.79% 35.49% 7.9/10 5 99410 11.399999618530273 20.7861385345459 35.48728942871094
Meeting, Convention, and Event Planners 56,920 17.80% 10.64% 29.10% 7.3/10 6 56920 17.799999237060547 10.644539833068848 29.098358154296875
Transportation Engineers 95,890 6.90% 7.94% 31.48% 7.8/10 1 95890 6.900000095367432 7.937859535217285 31.48147964477539
Accountants and Auditors 79,880 5.60% 69.08% 64.00% 4.7/10 40 79880 5.599999904632568 69.07706451416016 64.00455474853516
Health Informatics Specialists 103,800 9.40% 17.86% 70.00% 6.4/10 2 103800 9.399999618530273 17.85614013671875 70
Information Security Analysts 120,360 34.70% 57.98% 40.33% 7.0/10 15 120360 34.70000076293945 57.97814178466797 40.33266830444336
Statisticians 104,110 32.70% 51.70% 57.67% 5.9/10 6 104110 32.70000076293945 51.701377868652344 57.66680145263672
Biostatisticians 104,110 32.70% 36.16% 37.12% 7.0/10 2 104110 32.70000076293945 36.15638732910156 37.12120819091797
Floor Sanders and Finishers 47,760 1.60% 57.28% 57.69% 3.2/10 1 47760 1.600000023841858 57.28437805175781 57.69230651855469
Civil Engineers 95,890 6.90% 0.00% 29.62% 8.0/10 12 95890 6.900000095367432 0 29.6197509765625
Parking Attendants 32,840 5.60% 97.17% 80.68% 2.2/10 1 32840 5.599999904632568 97.16938781738281 80.68181610107422
Marine Engineers and Naval Architects 100,270 4.40% 10.24% 26.29% 6.8/10 4 100270 4.400000095367432 10.242280006408691 26.286760330200195
Materials Engineers 104,100 6.10% 19.78% 23.31% 7.3/10 3 104100 6.099999904632568 19.78204917907715 23.308269500732422
Fuel Cell Engineers 99,510 2.20% 34.66% 100.00% 5.9/10 1 99510 2.200000047683716 34.66135025024414 100
Architectural and Civil Drafters 61,820 -1.20% 45.89% 52.31% 4.2/10 5 61820 -1.2000000476837158 45.88943862915039 52.30923843383789
Kindergarten Teachers, Except Special Education 62,690 4.30% 7.76% 26.40% 6.7/10 1 62690 4.300000190734863 7.7616496086120605 26.399999618530273
Family Medicine Physicians 224,640 3.30% 18.61% 28.23% 7.3/10 5 224640 3.299999952316284 18.611000061035156 28.23033905029297
Purchasing Managers 136,380 3.80% 38.47% 44.22% 6.1/10 1 136380 3.799999952316284 38.470359802246094 44.21642303466797
Wind Energy Development Managers 133,560 6.00% 22.31% 42.86% 7.2/10 1 133560 6 22.306419372558594 42.857139587402344
Equal Opportunity Representatives and Officers 75,670 4.30% 34.05% 33.33% 5.8/10 1 75670 4.300000190734863 34.04750061035156 33.33333206176758
Fundraisers 64,160 11.20% 39.99% 23.44% 7.1/10 2 64160 11.199999809265137 39.986351013183594 23.4375
Appraisers and Assessors of Real Estate 61,630 4.00% 75.98% 55.36% 3.9/10 2 61630 4 75.98217010498047 55.35715103149414
Archivists 59,910 8.90% 36.14% 43.07% 5.2/10 1 59910 8.899999618530273 36.141292572021484 43.067230224609375
Search Marketing Strategists 74,680 19.00% 59.03% 54.72% 5.8/10 3 74680 19 59.03056335449219 54.72222137451172
General Internal Medicine Physicians 223,310 2.00% 0.00% 24.80% 7.5/10 6 223310 2 0 24.80088996887207
Funeral Attendants 33,850 8.40% 65.68% 32.89% 4.6/10 1 33850 8.399999618530273 65.67528533935547 32.89474105834961
Computer Network Architects 129,840 4.30% 40.78% 37.92% 6.3/10 4 129840 4.300000190734863 40.781768798828125 37.92135238647461
Business Intelligence Analysts 108,020 35.80% 73.52% 54.78% 5.9/10 10 108020 35.79999923706055 73.52486419677734 54.78010940551758
Reinforcing Iron and Rebar Workers 54,850 3.00% 47.34% 39.71% 4.5/10 1 54850 3 47.34300231933594 39.70588302612305
Software Quality Assurance Analysts and Testers 101,800 20.80% 58.48% 61.22% 6.1/10 11 101800 20.799999237060547 58.4818115234375 61.21845245361328
Water/Wastewater Engineers 95,890 6.90% 5.81% 16.67% 8.2/10 1 95890 6.900000095367432 5.8083696365356445 16.666669845581055
Automotive Engineers 99,510 2.20% 25.36% 33.10% 6.9/10 3 99510 2.200000047683716 25.357999801635742 33.09859085083008
Nanotechnology Engineering Technologists and Technicians 62,610 3.30% 54.30% 42.50% 4.6/10 1 62610 3.299999952316284 54.304100036621094 42.5
Bioinformatics Scientists 91,100 3.80% 25.42% 44.42% 5.9/10 3 91100 3.799999952316284 25.42214012145996 44.41748046875
Climate Change Policy Analysts 78,980 4.70% 34.17% 31.25% 5.9/10 1 78980 4.699999809265137 34.16802978515625 31.25
Electrical and Electronic Engineering Technologists and Technicians 72,800 -0.40% 50.95% 40.21% 4.9/10 4 72800 -0.4000000059604645 50.94649887084961 40.20833206176758
Precision Agriculture Technicians 43,180 9.70% 44.73% 52.50% 4.8/10 2 43180 9.699999809265137 44.73094940185547 52.499996185302734
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 45,640 2.70% 92.56% 67.31% 2.9/10 1 45640 2.700000047683716 92.5585708618164 67.30769348144531
Quality Control Analysts 58,350 6.60% 82.75% 54.26% 4.1/10 3 58350 6.599999904632568 82.74604034423828 54.25531768798828
Chemical Technicians 56,750 4.50% 68.06% 52.11% 4.0/10 1 56750 4.5 68.0638198852539 52.112667083740234
Educational, Guidance, and Career Counselors and Advisors 61,710 9.60% 2.41% 29.49% 7.8/10 3 61710 9.600000381469727 2.4060800075531006 29.487180709838867
Directors, Religious Activities and Education 50,140 3.60% 5.55% 29.46% 5.9/10 2 50140 3.5999999046325684 5.551519870758057 29.46428108215332
Judges, Magistrate Judges, and Magistrates 148,910 -0.60% 18.49% 26.79% 6.4/10 3 148910 -0.6000000238418579 18.4902400970459 26.78571891784668
Biological Science Teachers, Postsecondary 83,920 12.40% 5.15% 36.41% 7.6/10 2 83920 12.399999618530273 5.150129795074463 36.41304016113281
Anthropology and Archeology Teachers, Postsecondary 93,650 8.30% 0.00% 28.41% 7.7/10 1 93650 8.300000190734863 0 28.409090042114258
Social Work Teachers, Postsecondary 75,020 8.90% 0.00% 22.22% 7.5/10 3 75020 8.899999618530273 0 22.222219467163086
Recreation and Fitness Studies Teachers, Postsecondary 75,770 7.10% 4.65% 35.00% 6.2/10 1 75770 7.099999904632568 4.653599739074707 35
Health Specialties Teachers, Postsecondary 105,650 24.10% 7.36% 37.50% 7.7/10 1 105650 24.100000381469727 7.35990047454834 37.5
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 30,380 16.40% 35.65% 26.02% 6.2/10 1 30380 16.399999618530273 35.647010803222656 26.02458953857422
Middle School Teachers, Except Special and Career/Technical Education 64,290 4.10% 17.54% 28.03% 6.8/10 3 64290 4.099999904632568 17.53961944580078 28.03468132019043
Special Education Teachers, Elementary School 64,910 3.80% 5.76% 18.00% 7.0/10 2 64910 3.799999952316284 5.759379863739014 18
Special Education Teachers, Secondary School 66,620 4.20% 3.11% 25.93% 7.2/10 2 66620 4.199999809265137 3.1117000579833984 25.925931930541992
Endoscopy Technicians 44,490 6.60% 66.04% 50.00% 4.4/10 1 44490 6.599999904632568 66.04051971435547 50
First-Line Supervisors of Correctional Officers 70,530 -5.90% 12.76% 15.63% 5.1/10 1 70530 -5.900000095367432 12.755489349365234 15.625
Farm and Home Management Educators 59,770 0.50% 0.92% 35.71% 4.8/10 2 59770 0.5 0.9248999953269958 35.714290618896484
Commercial and Industrial Designers 76,250 3.20% 47.07% 31.56% 5.5/10 3 76250 3.200000047683716 47.068328857421875 31.564239501953125
Broadcast Announcers and Radio Disc Jockeys 44,890 -11.40% 59.83% 41.67% 3.0/10 2 44890 -11.399999618530273 59.829933166503906 41.66666793823242
Occupational Therapists 96,370 13.90% 0.00% 19.41% 8.7/10 3 96370 13.899999618530273 0 19.41489028930664
Clinical Nurse Specialists 86,070 6.20% 0.00% 23.21% 8.1/10 2 86070 6.199999809265137 0 23.21428871154785
Orthotists and Prosthetists 78,100 16.80% 1.78% 32.26% 7.5/10 1 78100 16.799999237060547 1.7829301357269287 32.258060455322266
Cytogenetic Technologists 60,780 6.60% 76.02% 93.75% 5.1/10 1 60780 6.599999904632568 76.01702117919922 93.75
Ophthalmic Medical Technicians 41,780 14.70% 61.06% 38.89% 4.6/10 2 41780 14.699999809265137 61.05930709838867 38.88888931274414
Patient Representatives 47,470 6.70% 46.38% 71.43% 5.2/10 1 47470 6.699999809265137 46.3790397644043 71.4285659790039
Pharmacists 136,030 2.40% 31.40% 62.82% 5.8/10 9 136030 2.4000000953674316 31.397510528564453 62.824886322021484
Personal Care Aides 33,530 25.40% 32.60% 35.71% 6.1/10 2 33530 25.399999618530273 32.59621047973633 35.714290618896484
Physical Therapist Assistants 64,080 26.50% 14.89% 35.71% 7.3/10 2 64080 26.5 14.890530586242676 35.714290618896484
Medical Transcriptionists 37,060 -6.50% 100.00% 76.72% 1.3/10 1 37060 -6.5 100 76.7241439819336
First-Line Supervisors of Police and Detectives 101,750 2.80% 0.00% 18.89% 7.6/10 1 101750 2.799999952316284 0 18.888891220092773
Forest Fire Inspectors and Prevention Specialists 54,080 19.40% 14.84% 22.73% 6.1/10 1 54080 19.399999618530273 14.843639373779297 22.727270126342773
Fish and Game Wardens 60,380 -3.50% 1.08% 19.71% 5.6/10 1 60380 -3.5 1.0820199251174927 19.71154022216797
Gambling Surveillance Officers and Gambling Investigators 39,210 8.50% 81.46% 68.75% 2.8/10 1 39210 8.5 81.4586410522461 68.75
Fast Food and Counter Workers 29,540 7.60% 96.21% 88.61% 2.9/10 4 29540 7.599999904632568 96.20965576171875 88.61216735839844
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 55,740 3.30% 16.30% 42.65% 5.3/10 1 55740 3.299999952316284 16.296550750732422 42.64706039428711
First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 46,060 14.80% 26.63% 6.25% 5.7/10 1 46060 14.800000190734863 26.629261016845703 6.25
Exercise Trainers and Group Fitness Instructors 46,480 18.90% 2.92% 34.78% 7.0/10 2 46480 18.899999618530273 2.9157400131225586 34.78260803222656
Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 34,910 -10.40% 77.72% 61.31% 1.4/10 2 34910 -10.399999618530273 77.72086334228516 61.30952072143555
Retail Salespersons 33,680 -0.20% 68.53% 73.13% 2.5/10 3 33680 -0.20000000298023224 68.52567291259766 73.12703704833984
Hospitalists 236,000 2.40% 0.00% 28.33% 8.0/10 2 236000 2.4000000953674316 0 28.333330154418945
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 65,630 3.70% 70.53% 50.81% 4.5/10 2 65630 3.700000047683716 70.52976989746094 50.80644989013672
Payroll and Timekeeping Clerks 52,240 -15.10% 100.00% 80.88% 1.8/10 2 52240 -15.100000381469727 100 80.88235473632812
Library Assistants, Clerical 34,020 -3.70% 71.21% 64.29% 1.9/10 1 34020 -3.700000047683716 71.2145004272461 64.28570556640625
Acupuncturists 78,220 3.90% 8.76% 18.75% 6.6/10 1 78220 3.9000000953674316 8.764530181884766 18.75
Neuropsychologists 117,750 2.80% 0.00% 21.98% 7.4/10 2 117750 2.799999952316284 0 21.98276138305664
Customer Service Representatives 39,680 -3.60% 78.87% 85.21% 2.2/10 3 39680 -3.5999999046325684 78.87152099609375 85.20690155029297
Rock Splitters, Quarry 46,530 4.20% 92.09% 94.64% 2.9/10 1 46530 4.199999809265137 92.09346771240234 94.64286041259766
Roustabouts, Oil and Gas 46,340 23.00% 62.72% 61.11% 4.9/10 1 46340 23 62.71951675415039 61.11111068725586
Dispatchers, Except Police, Fire, and Ambulance 46,860 0.10% 73.00% 66.67% 2.7/10 1 46860 0.10000000149011612 73.00298309326172 66.66666412353516
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 44,280 -10.00% 94.81% 71.63% 2.2/10 3 44280 -10 94.80953216552734 71.62577056884766
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 43,270 0.10% 87.95% 81.94% 2.0/10 1 43270 0.10000000149011612 87.94829559326172 81.94444274902344
Statistical Assistants 50,510 1.70% 74.42% 75.00% 2.0/10 1 50510 1.7000000476837158 74.4184341430664 75
Tile and Stone Setters 48,910 9.00% 45.26% 29.03% 5.8/10 1 48910 9 45.25632095336914 29.03226089477539
Insulation Workers, Floor, Ceiling, and Wall 47,540 3.80% 57.09% 52.08% 4.2/10 1 47540 3.799999952316284 57.087188720703125 52.08333206176758
Investment Fund Managers 156,100 16.80% 62.16% 45.43% 7.0/10 4 156100 16.799999237060547 62.1563606262207 45.43268966674805
First-Line Supervisors of Farming, Fishing, and Forestry Workers 57,320 6.40% 38.73% 42.39% 5.2/10 1 57320 6.400000095367432 38.734458923339844 42.391300201416016
Farmworkers, Farm, Ranch, and Aquacultural Animals 35,120 -6.50% 66.63% 43.75% 2.6/10 2 35120 -6.5 66.62691497802734 43.75
First-Line Supervisors of Construction Trades and Extraction Workers 76,760 4.10% 16.94% 32.14% 6.3/10 2 76760 4.099999904632568 16.936710357666016 32.142860412597656
Roofers 50,030 1.40% 31.79% 39.23% 4.6/10 1 50030 1.399999976158142 31.792072296142578 39.230770111083984
Structural Iron and Steel Workers 62,760 4.30% 27.48% 34.04% 5.9/10 1 62760 4.300000190734863 27.47657012939453 34.04254913330078
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 42,470 -8.30% 52.89% 55.26% 2.2/10 1 42470 -8.300000190734863 52.88751220703125 55.263160705566406
Hazardous Materials Removal Workers 47,280 -0.30% 38.64% 60.42% 4.0/10 1 47280 -0.30000001192092896 38.643619537353516 60.41666793823242
Weatherization Installers and Technicians 47,090 4.00% 35.91% 50.00% 4.3/10 1 47090 4 35.912200927734375 50
Radio, Cellular, and Tower Equipment Installers and Repairers 61,310 5.60% 36.37% 29.03% 5.7/10 1 61310 5.599999904632568 36.371849060058594 29.03226089477539
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 96,600 -5.00% 41.79% 48.21% 4.8/10 1 96600 -5 41.78647994995117 48.214290618896484
Explosives Workers, Ordnance Handling Experts, and Blasters 61,590 1.50% 39.82% 46.88% 4.3/10 1 61590 1.5 39.82067108154297 46.875
Electrical and Electronics Installers and Repairers, Transportation Equipment 79,160 3.50% 53.22% 51.67% 4.8/10 1 79160 3.5 53.22406768798828 51.66667175292969
Recreation Workers 34,410 10.00% 10.07% 31.03% 6.4/10 2 34410 10 10.07405948638916 31.03447914123535
Residential Advisors 37,950 10.00% 29.91% 58.33% 5.2/10 1 37950 10 29.908620834350586 58.33333206176758
Helpers--Extraction Workers 45,520 15.50% 62.54% 78.13% 4.6/10 1 45520 15.5 62.541717529296875 78.125
