You Voted: Jobs Least Likely to Be Automated
Sort: Voted risk (ascending)
| # | Occupation | Job score | Risk level | Risk level (voted) | Median wage (US) | Projected growth (by 2034) | Popularity (100 is most viewed) | Raw Wage | Raw Projected Growth | Raw Risk Level | Raw Voted Risk Level | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chief Executives | 8.3/10 | 3.30% | 24.95% | 206,420 | 4.30% | 9 | 206420 | 4.3 | 3.3 | 24.95 | ||
| Chief Sustainability Officers | 7.9/10 | 9.37% | 36.36% | 206,420 | 4.30% | 3 | 206420 | 4.3 | 9.37 | 36.36 | ||
| General and Operations Managers | 7.4/10 | 15.10% | 33.02% | 102,950 | 4.40% | 6 | 102950 | 4.4 | 15.1 | 33.02 | ||
| Advertising and Promotions Managers | 5.6/10 | 21.99% | 37.50% | 126,960 | -2.20% | 4 | 126960 | -2.2 | 21.99 | 37.5 | ||
| Marketing Managers | 7.3/10 | 20.50% | 53.58% | 161,030 | 6.60% | 18 | 161030 | 6.6 | 20.5 | 53.58 | ||
| Sales Managers | 7.9/10 | 11.02% | 36.74% | 138,060 | 4.70% | 12 | 138060 | 4.7 | 11.02 | 36.74 | ||
| Public Relations Managers | 7.5/10 | 18.59% | 33.93% | 138,520 | 5.00% | 6 | 138520 | 5 | 18.59 | 33.93 | ||
| Fundraising Managers | 6.7/10 | 17.08% | 30.00% | 123,480 | 4.20% | 3 | 123480 | 4.2 | 17.08 | 30 | ||
| Administrative Services Managers | 6.5/10 | 26.50% | 45.42% | 108,390 | 4.60% | 4 | 108390 | 4.6 | 26.5 | 45.42 | ||
| Facilities Managers | 6.9/10 | 22.96% | 34.68% | 104,690 | 3.80% | 5 | 104690 | 3.8 | 22.96 | 34.68 | ||
| Security Managers | 8.0/10 | 10.46% | 28.37% | 104,690 | 3.80% | 5 | 104690 | 3.8 | 10.46 | 28.37 | ||
| Computer and Information Systems Managers | 8.1/10 | 13.89% | 34.35% | 171,200 | 15.20% | 8 | 171200 | 15.2 | 13.89 | 34.35 | ||
| Financial Managers | 7.2/10 | 17.37% | 42.53% | 161,700 | 14.80% | 15 | 161700 | 14.8 | 17.37 | 42.53 | ||
| Treasurers and Controllers | 7.2/10 | 21.20% | 47.37% | 161,700 | 14.80% | 4 | 161700 | 14.8 | 21.2 | 47.37 | ||
| Investment Fund Managers | 7.0/10 | 23.00% | 47.24% | 161,700 | 14.80% | 7 | 161700 | 14.8 | 23 | 47.24 | ||
| Industrial Production Managers | 6.5/10 | 26.99% | 34.24% | 121,440 | 1.90% | 3 | 121440 | 1.9 | 26.99 | 34.24 | ||
| Quality Control Systems Managers | 6.8/10 | 21.54% | 34.78% | 121,440 | 1.90% | 4 | 121440 | 1.9 | 21.54 | 34.78 | ||
| Geothermal Production Managers | 6.8/10 | 11.79% | 62.50% | 121,440 | 1.90% | 2 | 121440 | 1.9 | 11.79 | 62.5 | ||
| Biofuels Production Managers | 6.1/10 | 17.42% | 60.00% | 121,440 | 1.90% | 2 | 121440 | 1.9 | 17.42 | 60 | ||
| Biomass Power Plant Managers | 6.3/10 | 15.59% | 50.00% | 121,440 | 1.90% | 3 | 121440 | 1.9 | 15.59 | 50 | ||
| Hydroelectric Production Managers | 6.5/10 | 13.55% | 0.00% | 121,440 | 1.90% | 3 | 121440 | 1.9 | 13.55 | 0 | ||
| Purchasing Managers | 6.3/10 | 21.12% | 44.41% | 139,510 | 3.10% | 4 | 139510 | 3.1 | 21.12 | 44.41 | ||
| Transportation, Storage, and Distribution Managers | 7.0/10 | 24.42% | 47.45% | 102,010 | 6.10% | 4 | 102010 | 6.1 | 24.42 | 47.45 | ||
| Supply Chain Managers | 7.2/10 | 21.29% | 41.92% | 102,010 | 6.10% | 8 | 102010 | 6.1 | 21.29 | 41.92 | ||
| Compensation and Benefits Managers | 4.7/10 | 22.99% | 62.75% | 140,360 | 0.20% | 4 | 140360 | 0.2 | 22.99 | 62.75 | ||
| Human Resources Managers | 7.2/10 | 10.29% | 51.61% | 140,030 | 5.00% | 13 | 140030 | 5 | 10.29 | 51.61 | ||
| Training and Development Managers | 7.6/10 | 19.16% | 35.91% | 127,090 | 5.80% | 4 | 127090 | 5.8 | 19.16 | 35.91 | ||
| Farmers, Ranchers, and Other Agricultural Managers | 5.4/10 | 22.19% | 37.19% | 87,980 | -1.30% | 7 | 87980 | -1.3 | 22.19 | 37.19 | ||
| Construction Managers | 8.9/10 | 11.04% | 23.57% | 106,980 | 8.70% | 20 | 106980 | 8.7 | 11.04 | 23.57 | ||
| Education and Childcare Administrators, Preschool and Daycare | 5.7/10 | 11.59% | 25.64% | 56,270 | -2.50% | 3 | 56270 | -2.5 | 11.59 | 25.64 | ||
| Education Administrators, Kindergarten through Secondary | 7.3/10 | 9.31% | 28.21% | 104,070 | -1.50% | 4 | 104070 | -1.5 | 9.31 | 28.21 | ||
| Education Administrators, Postsecondary | 7.0/10 | 10.55% | 31.17% | 103,960 | 1.70% | 4 | 103960 | 1.7 | 10.55 | 31.17 | ||
| Architectural and Engineering Managers | 7.7/10 | 11.45% | 31.21% | 167,740 | 3.80% | 6 | 167740 | 3.8 | 11.45 | 31.21 | ||
| Biofuels/Biodiesel Technology and Product Development Managers | 6.8/10 | 14.53% | 40.00% | 167,740 | 3.80% | 3 | 167740 | 3.8 | 14.53 | 40 | ||
| Food Service Managers | 6.5/10 | 34.84% | 37.87% | 65,310 | 6.40% | 3 | 65310 | 6.4 | 34.84 | 37.87 | ||
| Gambling Managers | 4.7/10 | 28.74% | 48.86% | 85,580 | 1.20% | 4 | 85580 | 1.2 | 28.74 | 48.86 | ||
| Entertainment and Recreation Managers, Except Gambling | 6.9/10 | 11.34% | — | 77,180 | 7.70% | 0 | 77180 | 7.7 | 11.34 | -1 | ||
| Lodging Managers | 6.5/10 | 23.12% | 23.61% | 68,130 | 3.40% | 3 | 68130 | 3.4 | 23.12 | 23.61 | ||
| Medical and Health Services Managers | 8.5/10 | 10.48% | 35.32% | 117,960 | 23.20% | 4 | 117960 | 23.2 | 10.48 | 35.32 | ||
| Natural Sciences Managers | 6.9/10 | 10.27% | 40.28% | 161,180 | 3.70% | 2 | 161180 | 3.7 | 10.27 | 40.28 | ||
| Clinical Research Coordinators | 6.0/10 | 23.06% | 50.00% | 161,180 | 3.70% | 4 | 161180 | 3.7 | 23.06 | 50 | ||
| Water Resource Specialists | 6.9/10 | 18.58% | 48.21% | 161,180 | 3.70% | 4 | 161180 | 3.7 | 18.58 | 48.21 | ||
| Postmasters and Mail Superintendents | 3.2/10 | 28.64% | 78.75% | 92,730 | -3.50% | 2 | 92730 | -3.5 | 28.64 | 78.75 | ||
| Property, Real Estate, and Community Association Managers | 6.2/10 | 22.53% | 36.38% | 66,700 | 3.60% | 5 | 66700 | 3.6 | 22.53 | 36.38 | ||
| Social and Community Service Managers | 7.9/10 | 11.17% | 25.34% | 78,240 | 6.40% | 4 | 78240 | 6.4 | 11.17 | 25.34 | ||
| Emergency Management Directors | 6.8/10 | 9.47% | 33.09% | 86,130 | 3.00% | 5 | 86130 | 3 | 9.47 | 33.09 | ||
| Funeral Home Managers | 5.5/10 | 14.45% | 35.42% | 76,830 | 4.10% | 3 | 76830 | 4.1 | 14.45 | 35.42 | ||
| Fitness and Wellness Coordinators | 6.2/10 | 20.35% | 42.86% | 61,340 | 6.50% | 3 | 61340 | 6.5 | 20.35 | 42.86 | ||
| Spa Managers | 5.5/10 | 26.03% | 45.83% | 61,340 | 6.50% | 3 | 61340 | 6.5 | 26.03 | 45.83 | ||
| Regulatory Affairs Managers | 7.0/10 | 10.41% | 48.57% | 136,550 | 4.50% | 3 | 136550 | 4.5 | 10.41 | 48.57 | ||
| Compliance Managers | 7.2/10 | 24.50% | 36.93% | 136,550 | 4.50% | 4 | 136550 | 4.5 | 24.5 | 36.93 | ||
| Loss Prevention Managers | 7.4/10 | 20.97% | 37.50% | 136,550 | 4.50% | 2 | 136550 | 4.5 | 20.97 | 37.5 | ||
| Wind Energy Operations Managers | 7.2/10 | 13.38% | 20.83% | 136,550 | 4.50% | 3 | 136550 | 4.5 | 13.38 | 20.83 | ||
| Wind Energy Development Managers | 7.2/10 | 11.28% | 41.67% | 136,550 | 4.50% | 3 | 136550 | 4.5 | 11.28 | 41.67 | ||
| Brownfield Redevelopment Specialists and Site Managers | 7.7/10 | 10.27% | 25.00% | 136,550 | 4.50% | 2 | 136550 | 4.5 | 10.27 | 25 | ||
| Agents and Business Managers of Artists, Performers, and Athletes | 6.7/10 | 17.28% | 30.65% | 96,310 | 8.70% | 5 | 96310 | 8.7 | 17.28 | 30.65 | ||
| Buyers and Purchasing Agents, Farm Products | 5.8/10 | 37.71% | 53.85% | 75,650 | 5.80% | 3 | 75650 | 5.8 | 37.71 | 53.85 | ||
| Wholesale and Retail Buyers, Except Farm Products | 6.0/10 | 43.94% | 40.43% | 75,650 | 5.80% | 3 | 75650 | 5.8 | 43.94 | 40.43 | ||
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 6.0/10 | 28.89% | 51.56% | 75,650 | 5.80% | 3 | 75650 | 5.8 | 28.89 | 51.56 | ||
| Claims Adjusters, Examiners, and Investigators | 3.9/10 | 44.41% | 59.28% | 76,790 | -5.10% | 8 | 76790 | -5.1 | 44.41 | 59.28 | ||
| Insurance Appraisers, Auto Damage | 2.6/10 | 58.33% | 71.43% | 76,650 | -8.20% | 3 | 76650 | -8.2 | 58.33 | 71.43 | ||
| Compliance Officers | 5.5/10 | 38.68% | 45.48% | 78,420 | 3.00% | 6 | 78420 | 3 | 38.68 | 45.48 | ||
| Environmental Compliance Inspectors | 6.0/10 | 24.14% | 29.55% | 78,420 | 3.00% | 3 | 78420 | 3 | 24.14 | 29.55 | ||
| Equal Opportunity Representatives and Officers | 6.0/10 | 23.20% | 33.33% | 78,420 | 3.00% | 2 | 78420 | 3 | 23.2 | 33.33 | ||
| Government Property Inspectors and Investigators | 6.2/10 | 23.44% | 57.69% | 78,420 | 3.00% | 3 | 78420 | 3 | 23.44 | 57.69 | ||
| Coroners | 7.5/10 | 11.74% | 16.35% | 78,420 | 3.00% | 3 | 78420 | 3 | 11.74 | 16.35 | ||
| Regulatory Affairs Specialists | 5.1/10 | 20.92% | 50.00% | 78,420 | 3.00% | 3 | 78420 | 3 | 20.92 | 50 | ||
| Customs Brokers | 4.2/10 | 41.68% | 66.07% | 78,420 | 3.00% | 4 | 78420 | 3 | 41.68 | 66.07 | ||
| Cost Estimators | 4.3/10 | 32.23% | 49.80% | 77,070 | -4.20% | 4 | 77070 | -4.2 | 32.23 | 49.8 | ||
| Human Resources Specialists | 6.1/10 | 31.65% | 49.77% | 72,910 | 6.20% | 7 | 72910 | 6.2 | 31.65 | 49.77 | ||
| Farm Labor Contractors | 2.5/10 | 46.74% | 79.00% | 48,690 | 6.00% | 3 | 48690 | 6 | 46.74 | 79 | ||
| Labor Relations Specialists | 6.3/10 | 12.14% | 21.88% | 93,500 | -0.10% | 3 | 93500 | -0.1 | 12.14 | 21.88 | ||
| Logisticians | 7.0/10 | 31.01% | 45.50% | 80,880 | 16.70% | 4 | 80880 | 16.7 | 31.01 | 45.5 | ||
| Logistics Engineers | 7.0/10 | 19.90% | 49.00% | 80,880 | 16.70% | 6 | 80880 | 16.7 | 19.9 | 49 | ||
| Logistics Analysts | 6.1/10 | 36.40% | 64.04% | 80,880 | 16.70% | 7 | 80880 | 16.7 | 36.4 | 64.04 | ||
| Management Analysts | 8.1/10 | 18.91% | 37.21% | 101,190 | 8.80% | 10 | 101190 | 8.8 | 18.91 | 37.21 | ||
| Meeting, Convention, and Event Planners | 6.9/10 | 23.36% | 31.12% | 59,440 | 4.80% | 6 | 59440 | 4.8 | 23.36 | 31.12 | ||
| Fundraisers | 6.7/10 | 22.04% | 22.22% | 66,490 | 4.30% | 2 | 66490 | 4.3 | 22.04 | 22.22 | ||
| Compensation, Benefits, and Job Analysis Specialists | 5.5/10 | 25.17% | 54.69% | 77,020 | 5.30% | 4 | 77020 | 5.3 | 25.17 | 54.69 | ||
| Training and Development Specialists | 7.3/10 | 19.13% | 37.84% | 65,850 | 10.80% | 5 | 65850 | 10.8 | 19.13 | 37.84 | ||
| Market Research Analysts and Marketing Specialists | 6.3/10 | 28.74% | 53.36% | 76,950 | 6.70% | 12 | 76950 | 6.7 | 28.74 | 53.36 | ||
| Search Marketing Strategists | 5.6/10 | 31.97% | 57.59% | 76,950 | 6.70% | 6 | 76950 | 6.7 | 31.97 | 57.59 | ||
| Business Continuity Planners | 6.1/10 | 19.65% | 47.73% | 81,270 | 3.00% | 4 | 81270 | 3 | 19.65 | 47.73 | ||
| Sustainability Specialists | 7.0/10 | 19.00% | 33.93% | 81,270 | 3.00% | 3 | 81270 | 3 | 19 | 33.93 | ||
| Online Merchants | 4.9/10 | 44.90% | 59.72% | 81,270 | 3.00% | 3 | 81270 | 3 | 44.9 | 59.72 | ||
| Security Management Specialists | 6.5/10 | 10.47% | 45.24% | 81,270 | 3.00% | 3 | 81270 | 3 | 10.47 | 45.24 | ||
| Accountants and Auditors | 5.2/10 | 39.27% | 65.77% | 81,680 | 4.60% | 70 | 81680 | 4.6 | 39.27 | 65.77 | ||
| Appraisers of Personal and Business Property | 5.8/10 | 39.06% | — | 65,420 | 3.80% | 0 | 65420 | 3.8 | 39.06 | -1 | ||
| Appraisers and Assessors of Real Estate | 4.4/10 | 41.75% | 54.17% | 65,420 | 3.80% | 4 | 65420 | 3.8 | 41.75 | 54.17 | ||
| Budget Analysts | 3.6/10 | 48.93% | 65.87% | 87,930 | 1.00% | 4 | 87930 | 1 | 48.93 | 65.87 | ||
| Credit Analysts | 3.0/10 | 47.53% | 72.05% | 80,970 | -4.40% | 8 | 80970 | -4.4 | 47.53 | 72.05 | ||
| Financial and Investment Analysts | 5.1/10 | 77.18% | 79.01% | 101,350 | 5.70% | 36 | 101350 | 5.7 | 77.18 | 79.01 | ||
| Personal Financial Advisors | 7.0/10 | 22.40% | 43.33% | 102,140 | 9.60% | 9 | 102140 | 9.6 | 22.4 | 43.33 | ||
| Insurance Underwriters | 3.1/10 | 57.71% | 70.18% | 79,880 | -2.60% | 7 | 79880 | -2.6 | 57.71 | 70.18 | ||
| Financial Examiners | 5.9/10 | 24.63% | 52.56% | 90,400 | 18.50% | 5 | 90400 | 18.5 | 24.63 | 52.56 | ||
| Credit Counselors | 4.1/10 | 33.42% | 43.33% | 50,480 | 3.30% | 3 | 50480 | 3.3 | 33.42 | 43.33 | ||
| Loan Officers | 4.1/10 | 50.31% | 61.72% | 74,180 | 1.70% | 6 | 74180 | 1.7 | 50.31 | 61.72 | ||
| Tax Examiners and Collectors, and Revenue Agents | 2.7/10 | 52.13% | 60.25% | 59,740 | -1.80% | 3 | 59740 | -1.8 | 52.13 | 60.25 | ||
| Tax Preparers | 3.2/10 | 57.15% | 74.06% | 50,560 | 4.50% | 5 | 50560 | 4.5 | 57.15 | 74.06 | ||
| Financial Quantitative Analysts | 4.9/10 | 33.65% | 49.81% | 80,190 | 3.10% | 11 | 80190 | 3.1 | 33.65 | 49.81 | ||
| Fraud Examiners, Investigators and Analysts | 5.3/10 | 23.44% | 54.44% | 80,190 | 3.10% | 4 | 80190 | 3.1 | 23.44 | 54.44 | ||
| Computer Systems Analysts | 6.9/10 | 29.35% | 36.69% | 103,790 | 8.70% | 9 | 103790 | 8.7 | 29.35 | 36.69 | ||
| Health Informatics Specialists | 6.9/10 | 19.46% | 61.27% | 103,790 | 8.70% | 7 | 103790 | 8.7 | 19.46 | 61.27 | ||
| Information Security Analysts | 6.3/10 | 27.96% | 56.98% | 124,910 | 28.50% | 16 | 124910 | 28.5 | 27.96 | 56.98 | ||
| Computer and Information Research Scientists | 7.8/10 | 11.06% | 30.12% | 140,910 | 19.70% | 8 | 140910 | 19.7 | 11.06 | 30.12 | ||
| Computer Network Support Specialists | 4.2/10 | 36.13% | 55.00% | 73,340 | 1.80% | 7 | 73340 | 1.8 | 36.13 | 55 | ||
| Computer User Support Specialists | 3.6/10 | 46.35% | 55.89% | 60,340 | -3.70% | 10 | 60340 | -3.7 | 46.35 | 55.89 | ||
| Computer Network Architects | 7.4/10 | 23.47% | 38.92% | 130,390 | 11.90% | 7 | 130390 | 11.9 | 23.47 | 38.92 | ||
| Telecommunications Engineering Specialists | 7.7/10 | 24.95% | 41.11% | 130,390 | 11.90% | 4 | 130390 | 11.9 | 24.95 | 41.11 | ||
| Database Administrators | 4.3/10 | 25.42% | 56.15% | 104,620 | -0.70% | 7 | 104620 | -0.7 | 25.42 | 56.15 | ||
| Database Architects | 6.6/10 | 21.98% | 48.88% | 135,980 | 8.70% | 9 | 135980 | 8.7 | 21.98 | 48.88 | ||
| Data Warehousing Specialists | 5.7/10 | 26.63% | 57.14% | 135,980 | 8.70% | 7 | 135980 | 8.7 | 26.63 | 57.14 | ||
| Network and Computer Systems Administrators | 4.9/10 | 29.49% | 48.92% | 96,800 | -4.20% | 18 | 96800 | -4.2 | 29.49 | 48.92 | ||
| Computer Programmers | 3.8/10 | 35.85% | 72.98% | 98,670 | -6.00% | 100 | 98670 | -6 | 35.85 | 72.98 | ||
| Software Developers | 7.9/10 | 26.57% | 50.00% | 133,080 | 15.80% | 2 | 133080 | 15.8 | 26.57 | 50 | ||
| Software Quality Assurance Analysts and Testers | 6.3/10 | 36.70% | 54.43% | 102,610 | 10.00% | 18 | 102610 | 10 | 36.7 | 54.43 | ||
| Web Developers | 5.2/10 | 36.87% | 75.95% | 90,930 | 7.50% | 68 | 90930 | 7.5 | 36.87 | 75.95 | ||
| Video Game Designers | 6.9/10 | 21.60% | 40.95% | 98,090 | 7.00% | 14 | 98090 | 7 | 21.6 | 40.95 | ||
| Web Administrators | 6.2/10 | 23.60% | 62.50% | 108,970 | 8.20% | 4 | 108970 | 8.2 | 23.6 | 62.5 | ||
| Geographic Information Systems Technologists and Technicians | 6.7/10 | 27.63% | 50.88% | 108,970 | 8.20% | 5 | 108970 | 8.2 | 27.63 | 50.88 | ||
| Document Management Specialists | 5.3/10 | 18.19% | 83.00% | 108,970 | 8.20% | 3 | 108970 | 8.2 | 18.19 | 83 | ||
| Information Security Engineers | 7.5/10 | 15.97% | — | 108,970 | 8.20% | 1 | 108970 | 8.2 | 15.97 | -1 | ||
| Computer Systems Engineers/Architects | 6.7/10 | 16.07% | 55.55% | 108,970 | 8.20% | 32 | 108970 | 8.2 | 16.07 | 55.55 | ||
| Information Technology Project Managers | 6.9/10 | 19.55% | 55.44% | 108,970 | 8.20% | 17 | 108970 | 8.2 | 19.55 | 55.44 | ||
| Actuaries | 6.4/10 | 21.03% | 43.02% | 125,770 | 21.80% | 18 | 125770 | 21.8 | 21.03 | 43.02 | ||
| Mathematicians | 5.4/10 | 18.92% | 46.44% | 121,680 | -0.70% | 10 | 121680 | -0.7 | 18.92 | 46.44 | ||
| Operations Research Analysts | 6.9/10 | 24.99% | 38.27% | 91,290 | 21.50% | 7 | 91290 | 21.5 | 24.99 | 38.27 | ||
| Statisticians | 6.2/10 | 21.58% | 44.23% | 103,300 | 8.50% | 10 | 103300 | 8.5 | 21.58 | 44.23 | ||
| Biostatisticians | 6.8/10 | 19.27% | 41.85% | 103,300 | 8.50% | 6 | 103300 | 8.5 | 19.27 | 41.85 | ||
| Business Intelligence Analysts | 5.4/10 | 33.00% | 81.06% | 112,590 | 33.50% | 24 | 112590 | 33.5 | 33 | 81.06 | ||
| Clinical Data Managers | 6.1/10 | 22.99% | 66.38% | 112,590 | 33.50% | 5 | 112590 | 33.5 | 22.99 | 66.38 | ||
| Bioinformatics Technicians | 4.5/10 | 31.33% | 54.41% | 71,490 | 4.00% | 4 | 71490 | 4 | 31.33 | 54.41 | ||
| Architects, Except Landscape and Naval | 7.1/10 | 18.57% | 39.09% | 96,690 | 3.90% | 13 | 96690 | 3.9 | 18.57 | 39.09 | ||
| Landscape Architects | 6.5/10 | 18.73% | 37.44% | 79,660 | 3.50% | 9 | 79660 | 3.5 | 18.73 | 37.44 | ||
| Cartographers and Photogrammetrists | 4.8/10 | 46.48% | 59.05% | 78,380 | 6.40% | 4 | 78380 | 6.4 | 46.48 | 59.05 | ||
| Surveyors | 6.0/10 | 27.65% | 40.89% | 72,740 | 4.40% | 5 | 72740 | 4.4 | 27.65 | 40.89 | ||
| Geodetic Surveyors | 5.6/10 | 24.84% | 42.86% | 72,740 | 4.40% | 3 | 72740 | 4.4 | 24.84 | 42.86 | ||
| Aerospace Engineers | 7.9/10 | 12.22% | 26.06% | 134,830 | 6.10% | 21 | 134830 | 6.1 | 12.22 | 26.06 | ||
| Agricultural Engineers | 6.5/10 | 19.08% | 38.44% | 84,630 | 5.90% | 5 | 84630 | 5.9 | 19.08 | 38.44 | ||
| Bioengineers and Biomedical Engineers | 8.1/10 | 9.50% | 19.22% | 106,950 | 5.20% | 13 | 106950 | 5.2 | 9.5 | 19.22 | ||
| Chemical Engineers | 7.0/10 | 19.21% | 31.25% | 121,860 | 2.60% | 16 | 121860 | 2.6 | 19.21 | 31.25 | ||
| Civil Engineers | 8.2/10 | 10.02% | 29.55% | 99,590 | 5.00% | 45 | 99590 | 5 | 10.02 | 29.55 | ||
| Transportation Engineers | 8.0/10 | 18.94% | 32.86% | 99,590 | 5.00% | 4 | 99590 | 5 | 18.94 | 32.86 | ||
| Water/Wastewater Engineers | 8.5/10 | 9.58% | 15.22% | 99,590 | 5.00% | 5 | 99590 | 5 | 9.58 | 15.22 | ||
| Computer Hardware Engineers | 7.7/10 | 11.60% | 30.48% | 155,020 | 7.30% | 11 | 155020 | 7.3 | 11.6 | 30.48 | ||
| Electrical Engineers | 7.5/10 | 14.57% | 40.78% | 111,910 | 7.20% | 60 | 111910 | 7.2 | 14.57 | 40.78 | ||
| Electronics Engineers, Except Computer | 7.2/10 | 22.57% | 34.74% | 127,590 | 6.20% | 7 | 127590 | 6.2 | 22.57 | 34.74 | ||
| Radio Frequency Identification Device Specialists | 6.8/10 | 26.33% | 37.50% | 127,590 | 6.20% | 3 | 127590 | 6.2 | 26.33 | 37.5 | ||
| Environmental Engineers | 7.8/10 | 9.98% | 29.44% | 104,170 | 3.90% | 8 | 104170 | 3.9 | 9.98 | 29.44 | ||
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 7.3/10 | 11.48% | 32.45% | 109,660 | 4.40% | 3 | 109660 | 4.4 | 11.48 | 32.45 | ||
| Fire-Prevention and Protection Engineers | 7.3/10 | 9.59% | 30.56% | 109,660 | 4.40% | 4 | 109660 | 4.4 | 9.59 | 30.56 | ||
| Industrial Engineers | 7.3/10 | 27.97% | 38.00% | 101,140 | 11.00% | 15 | 101140 | 11 | 27.97 | 38 | ||
| Human Factors Engineers and Ergonomists | 7.8/10 | 9.68% | 39.42% | 101,140 | 11.00% | 6 | 101140 | 11 | 9.68 | 39.42 | ||
| Validation Engineers | 6.7/10 | 25.10% | 51.25% | 101,140 | 11.00% | 4 | 101140 | 11 | 25.1 | 51.25 | ||
| Manufacturing Engineers | 8.0/10 | 20.30% | 37.78% | 101,140 | 11.00% | 6 | 101140 | 11 | 20.3 | 37.78 | ||
| Marine Engineers and Naval Architects | 7.5/10 | 11.76% | 26.44% | 105,670 | 5.80% | 6 | 105670 | 5.8 | 11.76 | 26.44 | ||
| Materials Engineers | 7.7/10 | 19.57% | 23.04% | 108,310 | 5.70% | 7 | 108310 | 5.7 | 19.57 | 23.04 | ||
| Mechanical Engineers | 7.7/10 | 20.57% | 36.68% | 102,320 | 9.10% | 50 | 102320 | 9.1 | 20.57 | 36.68 | ||
| Fuel Cell Engineers | 7.2/10 | 13.01% | 62.50% | 102,320 | 9.10% | 2 | 102320 | 9.1 | 13.01 | 62.5 | ||
| Automotive Engineers | 7.9/10 | 19.54% | 35.19% | 102,320 | 9.10% | 6 | 102320 | 9.1 | 19.54 | 35.19 | ||
| Mining and Geological Engineers, Including Mining Safety Engineers | 5.9/10 | 11.13% | 33.67% | 101,020 | 0.70% | 5 | 101020 | 0.7 | 11.13 | 33.67 | ||
| Nuclear Engineers | 6.7/10 | 10.09% | 21.26% | 127,520 | -1.10% | 9 | 127520 | -1.1 | 10.09 | 21.26 | ||
| Petroleum Engineers | 6.3/10 | 20.25% | 31.79% | 141,280 | 1.30% | 7 | 141280 | 1.3 | 20.25 | 31.79 | ||
| Energy Engineers, Except Wind and Solar | 6.9/10 | 19.18% | 38.54% | 117,750 | 2.10% | 4 | 117750 | 2.1 | 19.18 | 38.54 | ||
| Mechatronics Engineers | 6.9/10 | 15.93% | 28.81% | 117,750 | 2.10% | 13 | 117750 | 2.1 | 15.93 | 28.81 | ||
| Microsystems Engineers | 6.0/10 | 14.23% | 41.67% | 117,750 | 2.10% | 2 | 117750 | 2.1 | 14.23 | 41.67 | ||
| Photonics Engineers | 6.7/10 | 13.29% | 33.82% | 117,750 | 2.10% | 14 | 117750 | 2.1 | 13.29 | 33.82 | ||
| Robotics Engineers | 7.3/10 | 12.64% | 26.80% | 117,750 | 2.10% | 11 | 117750 | 2.1 | 12.64 | 26.8 | ||
| Nanosystems Engineers | 6.4/10 | 11.10% | 35.42% | 117,750 | 2.10% | 3 | 117750 | 2.1 | 11.1 | 35.42 | ||
| Wind Energy Engineers | 6.2/10 | 11.12% | 25.00% | 117,750 | 2.10% | 3 | 117750 | 2.1 | 11.12 | 25 | ||
| Solar Energy Systems Engineers | 6.4/10 | 23.16% | 42.31% | 117,750 | 2.10% | 4 | 117750 | 2.1 | 23.16 | 42.31 | ||
| Architectural and Civil Drafters | 5.3/10 | 36.14% | 53.02% | 64,280 | 4.10% | 8 | 64280 | 4.1 | 36.14 | 53.02 | ||
| Electrical and Electronics Drafters | 3.1/10 | 43.94% | 63.89% | 73,720 | -5.60% | 4 | 73720 | -5.6 | 43.94 | 63.89 | ||
| Mechanical Drafters | 3.1/10 | 54.75% | 58.96% | 68,510 | -6.50% | 5 | 68510 | -6.5 | 54.75 | 58.96 | ||
| Aerospace Engineering and Operations Technologists and Technicians | 5.5/10 | 40.04% | 43.50% | 79,830 | 8.10% | 4 | 79830 | 8.1 | 40.04 | 43.5 | ||
| Civil Engineering Technologists and Technicians | 5.2/10 | 30.14% | 39.29% | 64,200 | 2.10% | 4 | 64200 | 2.1 | 30.14 | 39.29 | ||
| Electrical and Electronic Engineering Technologists and Technicians | 4.8/10 | 33.81% | 38.38% | 77,180 | 0.60% | 7 | 77180 | 0.6 | 33.81 | 38.38 | ||
| Electro-Mechanical and Mechatronics Technologists and Technicians | 4.9/10 | 45.20% | 29.79% | 70,760 | 1.10% | 4 | 70760 | 1.1 | 45.2 | 29.79 | ||
| Robotics Technicians | 4.5/10 | 26.24% | 42.79% | 70,760 | 1.10% | 5 | 70760 | 1.1 | 26.24 | 42.79 | ||
| Environmental Engineering Technologists and Technicians | 4.4/10 | 27.58% | 33.33% | 58,890 | 1.20% | 3 | 58890 | 1.2 | 27.58 | 33.33 | ||
| Industrial Engineering Technologists and Technicians | 5.0/10 | 30.35% | 40.71% | 64,790 | 1.70% | 4 | 64790 | 1.7 | 30.35 | 40.71 | ||
| Nanotechnology Engineering Technologists and Technicians | 4.6/10 | 25.96% | 43.75% | 64,790 | 1.70% | 2 | 64790 | 1.7 | 25.96 | 43.75 | ||
| Mechanical Engineering Technologists and Technicians | 4.7/10 | 33.60% | 39.44% | 68,730 | 0.00% | 4 | 68730 | 0 | 33.6 | 39.44 | ||
