You Voted: Top-Paid Jobs at Highest Risk
Community view of top-paid roles that face high automation risk (over $80,000, over 50%). Ordered from highest to lower voted risk.
Wage ≥ $80,000
Voted risk ≥ 50%
Sort: Voted risk (descending)
| # | Occupation | Job score | Risk level | Risk level (voted) | Median wage (US) | Projected growth (by 2034) | Popularity (100 is most viewed) | Raw Wage | Raw Projected Growth | Raw Risk Level | Raw Voted Risk Level | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Training and Development Managers | 7.6/10 | 14.48% | 35.05% | 127,090 | 5.80% | 4 | 127090 | 5.8 | 14.48 | 35.05 | ||
| Anesthesiologists | 6.5/10 | 14.78% | 31.25% | – | 3.20% | 7 | NaN | 3.2 | 14.78 | 31.25 | ||
| Marketing Managers | 7.3/10 | 24.09% | 47.84% | 161,030 | 6.60% | 14 | 161030 | 6.6 | 24.09 | 47.84 | ||
| Medical and Health Services Managers | 8.5/10 | 16.32% | 35.60% | 117,960 | 23.20% | 4 | 117960 | 23.2 | 16.32 | 35.6 | ||
| Log Graders and Scalers | 2.0/10 | 80.41% | 67.65% | 46,710 | -0.70% | 2 | 46710 | -0.7 | 80.41 | 67.65 | ||
| Property, Real Estate, and Community Association Managers | 6.2/10 | 37.72% | 36.68% | 66,700 | 3.60% | 4 | 66700 | 3.6 | 37.72 | 36.68 | ||
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 6.0/10 | 48.19% | 53.26% | 75,650 | 5.80% | 3 | 75650 | 5.8 | 48.19 | 53.26 | ||
| Labor Relations Specialists | 6.3/10 | 32.28% | 21.74% | 93,500 | -0.10% | 3 | 93500 | -0.1 | 32.28 | 21.74 | ||
| Business Continuity Planners | 6.3/10 | 37.09% | 48.26% | 81,270 | 3.00% | 4 | 81270 | 3 | 37.09 | 48.26 | ||
| Credit Counselors | 4.1/10 | 64.25% | 43.33% | 50,480 | 3.30% | 3 | 50480 | 3.3 | 64.25 | 43.33 | ||
| Network and Computer Systems Administrators | 4.6/10 | 57.94% | 49.61% | 96,800 | -4.20% | 13 | 96800 | -4.2 | 57.94 | 49.61 | ||
| Bioengineers and Biomedical Engineers | 7.8/10 | 1.45% | 24.77% | 106,950 | 5.20% | 10 | 106950 | 5.2 | 1.45 | 24.77 | ||
| Chemical Engineers | 7.2/10 | 11.41% | 26.51% | 121,860 | 2.60% | 14 | 121860 | 2.6 | 11.41 | 26.51 | ||
| Computer Systems Engineers/Architects | 6.9/10 | 33.59% | 54.77% | 108,970 | 8.20% | 18 | 108970 | 8.2 | 33.59 | 54.77 | ||
| Industrial Engineers | 7.3/10 | 54.79% | 37.65% | 101,140 | 11.00% | 12 | 101140 | 11 | 54.79 | 37.65 | ||
| Human Factors Engineers and Ergonomists | 8.0/10 | 16.91% | 39.42% | 101,140 | 11.00% | 5 | 101140 | 11 | 16.91 | 39.42 | ||
| Validation Engineers | 6.7/10 | 56.45% | 52.63% | 101,140 | 11.00% | 3 | 101140 | 11 | 56.45 | 52.63 | ||
| Manufacturing Engineers | 7.8/10 | 20.45% | 37.92% | 101,140 | 11.00% | 5 | 101140 | 11 | 20.45 | 37.92 | ||
| Postmasters and Mail Superintendents | 3.2/10 | 49.04% | 78.75% | 92,730 | -3.50% | 3 | 92730 | -3.5 | 49.04 | 78.75 | ||
| Logistics Engineers | 7.0/10 | 34.00% | 46.74% | 80,880 | 16.70% | 4 | 80880 | 16.7 | 34 | 46.74 | ||
| Mechanical Engineers | 7.9/10 | 30.38% | 32.84% | 102,320 | 9.10% | 48 | 102320 | 9.1 | 30.38 | 32.84 | ||
| Security Management Specialists | 6.5/10 | 18.18% | 45.24% | 81,270 | 3.00% | 3 | 81270 | 3 | 18.18 | 45.24 | ||
| Electrical and Electronics Drafters | 3.1/10 | 70.07% | 63.89% | 73,720 | -5.60% | 4 | 73720 | -5.6 | 70.07 | 63.89 | ||
| Mechanical Drafters | 3.1/10 | 63.22% | 58.81% | 68,510 | -6.50% | 4 | 68510 | -6.5 | 63.22 | 58.81 | ||
| Industrial Engineering Technologists and Technicians | 5.0/10 | 46.66% | 40.91% | 64,790 | 1.70% | 4 | 64790 | 1.7 | 46.66 | 40.91 | ||
| Soil and Plant Scientists | 7.6/10 | 2.78% | 22.12% | 71,410 | 5.40% | 3 | 71410 | 5.4 | 2.78 | 22.12 | ||
| Biochemists and Biophysicists | 7.7/10 | 2.23% | 30.32% | 103,650 | 5.80% | 5 | 103650 | 5.8 | 2.23 | 30.32 | ||
| Microbiologists | 6.5/10 | 33.56% | 33.20% | 87,330 | 4.10% | 4 | 87330 | 4.1 | 33.56 | 33.2 | ||
| Sales Managers | 7.9/10 | 28.76% | 36.69% | 138,060 | 4.70% | 11 | 138060 | 4.7 | 28.76 | 36.69 | ||
| Public Relations Managers | 7.5/10 | 18.59% | 33.71% | 138,520 | 5.00% | 5 | 138520 | 5 | 18.59 | 33.71 | ||
| Zoologists and Wildlife Biologists | 6.5/10 | 13.83% | 20.54% | 72,860 | 1.60% | 6 | 72860 | 1.6 | 13.83 | 20.54 | ||
| Atmospheric and Space Scientists | 5.7/10 | 23.01% | 39.39% | 97,450 | 0.70% | 5 | 97450 | 0.7 | 23.01 | 39.39 | ||
| Environmental Scientists and Specialists, Including Health | 7.0/10 | 31.17% | 27.94% | 80,060 | 4.40% | 5 | 80060 | 4.4 | 31.17 | 27.94 | ||
| Urban and Regional Planners | 7.4/10 | 0.64% | 24.56% | 83,720 | 3.40% | 6 | 83720 | 3.4 | 0.64 | 24.56 | ||
| Chemists | 6.6/10 | 45.91% | 34.29% | 84,150 | 4.90% | 8 | 84150 | 4.9 | 45.91 | 34.29 | ||
| Materials Scientists | 6.8/10 | 30.07% | 33.06% | 104,160 | 4.90% | 5 | 104160 | 4.9 | 30.07 | 33.06 | ||
| Agricultural Technicians | 4.0/10 | 53.84% | 51.85% | 46,790 | 4.30% | 3 | 46790 | 4.3 | 53.84 | 51.85 | ||
| Nuclear Monitoring Technicians | 4.3/10 | 44.61% | 14.29% | 104,240 | -7.70% | 3 | 104240 | -7.7 | 44.61 | 14.29 | ||
| Farmers, Ranchers, and Other Agricultural Managers | 5.4/10 | 25.16% | 37.34% | 87,980 | -1.30% | 6 | 87980 | -1.3 | 25.16 | 37.34 | ||
| Construction Managers | 8.9/10 | 3.15% | 23.30% | 106,980 | 8.70% | 8 | 106980 | 8.7 | 3.15 | 23.3 | ||
| Natural Sciences Managers | 6.9/10 | 23.05% | 40.28% | 161,180 | 3.70% | 2 | 161180 | 3.7 | 23.05 | 40.28 | ||
| Clinical Research Coordinators | 6.0/10 | 46.22% | 50.00% | 161,180 | 3.70% | 3 | 161180 | 3.7 | 46.22 | 50 | ||
| Water Resource Specialists | 6.9/10 | 6.57% | 48.21% | 161,180 | 3.70% | 3 | 161180 | 3.7 | 6.57 | 48.21 | ||
| Anthropologists and Archeologists | 6.8/10 | 0.00% | 19.41% | 64,910 | 3.70% | 6 | 64910 | 3.7 | 0 | 19.41 | ||
| Geographers | 4.9/10 | 26.86% | 42.47% | 97,200 | -3.10% | 4 | 97200 | -3.1 | 26.86 | 42.47 | ||
| Historians | 5.8/10 | 34.75% | 28.55% | 74,050 | 2.20% | 5 | 74050 | 2.2 | 34.75 | 28.55 | ||
| Political Scientists | 6.3/10 | 28.89% | 21.63% | 139,380 | -3.10% | 7 | 139380 | -3.1 | 28.89 | 21.63 | ||
| Social and Community Service Managers | 8.1/10 | 5.76% | 25.34% | 78,240 | 6.40% | 3 | 78240 | 6.4 | 5.76 | 25.34 | ||
| Emergency Management Directors | 6.6/10 | 0.00% | 34.09% | 86,130 | 3.00% | 4 | 86130 | 3 | 0 | 34.09 | ||
| Funeral Home Managers | 5.5/10 | 33.04% | 34.09% | 76,830 | 4.10% | 3 | 76830 | 4.1 | 33.04 | 34.09 | ||
| Substance Abuse and Behavioral Disorder Counselors | 8.2/10 | 3.94% | 20.09% | 59,190 | 16.80% | 3 | 59190 | 16.8 | 3.94 | 20.09 | ||
| Logisticians | 7.0/10 | 37.72% | 45.50% | 80,880 | 16.70% | 5 | 80880 | 16.7 | 37.72 | 45.5 | ||
| Claims Adjusters, Examiners, and Investigators | 3.9/10 | 63.38% | 59.77% | 76,790 | -5.10% | 5 | 76790 | -5.1 | 63.38 | 59.77 | ||
| Insurance Appraisers, Auto Damage | 2.6/10 | 79.66% | 71.43% | 76,650 | -8.20% | 3 | 76650 | -8.2 | 79.66 | 71.43 | ||
| Logistics Analysts | 5.9/10 | 56.52% | 64.04% | 80,880 | 16.70% | 5 | 80880 | 16.7 | 56.52 | 64.04 | ||
| Social Science Research Assistants | 4.3/10 | 64.06% | 50.00% | 58,040 | 4.40% | 4 | 58040 | 4.4 | 64.06 | 50 | ||
| Forest and Conservation Technicians | 4.1/10 | 23.85% | 43.18% | 54,310 | -3.20% | 3 | 54310 | -3.2 | 23.85 | 43.18 | ||
| Forensic Science Technicians | 6.5/10 | 40.29% | 33.29% | 67,440 | 12.80% | 8 | 67440 | 12.8 | 40.29 | 33.29 | ||
| Sustainability Specialists | 7.0/10 | 23.56% | 34.38% | 81,270 | 3.00% | 3 | 81270 | 3 | 23.56 | 34.38 | ||
| Online Merchants | 4.9/10 | 77.73% | 59.72% | 81,270 | 3.00% | 3 | 81270 | 3 | 77.73 | 59.72 | ||
| Loan Officers | 4.1/10 | 78.90% | 61.75% | 74,180 | 1.70% | 6 | 74180 | 1.7 | 78.9 | 61.75 | ||
| Tax Examiners and Collectors, and Revenue Agents | 2.9/10 | 80.46% | 60.25% | 59,740 | -1.80% | 3 | 59740 | -1.8 | 80.46 | 60.25 | ||
| Tax Preparers | 3.0/10 | 99.13% | 73.86% | 50,560 | 4.50% | 4 | 50560 | 4.5 | 99.13 | 73.86 | ||
| Occupational Health and Safety Specialists | 8.0/10 | 10.11% | 32.61% | 83,910 | 12.50% | 5 | 83910 | 12.5 | 10.11 | 32.61 | ||
| Computer Programmers | 3.8/10 | 70.12% | 72.23% | 98,670 | -6.00% | 100 | 98670 | -6 | 70.12 | 72.23 | ||
| Information Technology Project Managers | 7.8/10 | 21.76% | 36.75% | 108,970 | 8.20% | 12 | 108970 | 8.2 | 21.76 | 36.75 | ||
| First-Line Supervisors of Transportation Workers, All Other | 5.6/10 | 45.64% | 66.67% | 61,890 | 3.70% | 2 | 61890 | 3.7 | 45.64 | 66.67 | ||
| Actuaries | 6.6/10 | 60.91% | 39.44% | 125,770 | 21.80% | 14 | 125770 | 21.8 | 60.91 | 39.44 | ||
| Mathematicians | 5.8/10 | 28.14% | 36.82% | 121,680 | -0.70% | 9 | 121680 | -0.7 | 28.14 | 36.82 | ||
| Operations Research Analysts | 7.1/10 | 42.10% | 37.76% | 91,290 | 21.50% | 5 | 91290 | 21.5 | 42.1 | 37.76 | ||
| Community Health Workers | 6.3/10 | 17.07% | 28.33% | 51,030 | 11.30% | 3 | 51030 | 11.3 | 17.07 | 28.33 | ||
| Dermatologists | 6.8/10 | 0.00% | 34.74% | – | 6.40% | 5 | NaN | 6.4 | 0 | 34.74 | ||
| Preschool Teachers, Except Special Education | 6.2/10 | 20.78% | 20.80% | 37,120 | 4.10% | 4 | 37120 | 4.1 | 20.78 | 20.8 | ||
| Fundraising Managers | 6.7/10 | 18.59% | 30.00% | 123,480 | 4.20% | 3 | 123480 | 4.2 | 18.59 | 30 | ||
| Administrative Services Managers | 6.5/10 | 42.70% | 45.00% | 108,390 | 4.60% | 5 | 108390 | 4.6 | 42.7 | 45 | ||
| Facilities Managers | 6.9/10 | 37.73% | 34.68% | 104,690 | 3.80% | 4 | 104690 | 3.8 | 37.73 | 34.68 | ||
| Security Managers | 8.0/10 | 0.00% | 28.37% | 104,690 | 3.80% | 5 | 104690 | 3.8 | 0 | 28.37 | ||
| Education and Childcare Administrators, Preschool and Daycare | 5.7/10 | 6.56% | 25.64% | 56,270 | -2.50% | 3 | 56270 | -2.5 | 6.56 | 25.64 | ||
| Embalmers | 5.6/10 | 22.02% | 23.33% | 56,280 | 1.30% | 3 | 56280 | 1.3 | 22.02 | 23.33 | ||
| Orthoptists | 5.9/10 | 23.82% | 25.00% | 113,730 | 2.00% | 2 | 113730 | 2 | 23.82 | 25 | ||
| Cutting and Slicing Machine Setters, Operators, and Tenders | 1.5/10 | 99.26% | 79.41% | 45,700 | -2.30% | 3 | 45700 | -2.3 | 99.26 | 79.41 | ||
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 2.9/10 | 99.90% | 63.46% | 45,130 | 2.00% | 3 | 45130 | 2 | 99.9 | 63.46 | ||
| Computer and Information Systems Managers | 8.1/10 | 38.51% | 34.16% | 171,200 | 15.20% | 8 | 171200 | 15.2 | 38.51 | 34.16 | ||
| Biofuels Production Managers | 6.1/10 | 32.39% | 60.00% | 121,440 | 1.90% | 2 | 121440 | 1.9 | 32.39 | 60 | ||
| Biomass Power Plant Managers | 6.3/10 | 25.90% | 50.00% | 121,440 | 1.90% | 2 | 121440 | 1.9 | 25.9 | 50 | ||
| Hydroelectric Production Managers | 6.5/10 | 16.05% | 0.00% | 121,440 | 1.90% | 2 | 121440 | 1.9 | 16.05 | 0 | ||
| Carpet Installers | 3.8/10 | 45.17% | 36.11% | 49,850 | -9.60% | 3 | 49850 | -9.6 | 45.17 | 36.11 | ||
| Motorboat Operators | 3.6/10 | 54.55% | 68.75% | 51,880 | 1.40% | 2 | 51880 | 1.4 | 54.55 | 68.75 | ||
| Loss Prevention Managers | 7.4/10 | 14.35% | 31.82% | 136,550 | 4.50% | 2 | 136550 | 4.5 | 14.35 | 31.82 | ||
| Helpers--Electricians | 4.1/10 | 29.16% | 43.66% | 39,890 | 0.20% | 3 | 39890 | 0.2 | 29.16 | 43.66 | ||
| Financial Managers | 7.2/10 | 59.87% | 42.43% | 161,700 | 14.80% | 12 | 161700 | 14.8 | 59.87 | 42.43 | ||
| Treasurers and Controllers | 7.2/10 | 49.18% | 48.18% | 161,700 | 14.80% | 4 | 161700 | 14.8 | 49.18 | 48.18 | ||
| Education Administrators, Kindergarten through Secondary | 7.3/10 | 0.00% | 28.04% | 104,070 | -1.50% | 4 | 104070 | -1.5 | 0 | 28.04 | ||
| Education Administrators, Postsecondary | 7.0/10 | 16.08% | 31.17% | 103,960 | 1.70% | 3 | 103960 | 1.7 | 16.08 | 31.17 | ||
| Wind Energy Operations Managers | 7.2/10 | 17.37% | 20.83% | 136,550 | 4.50% | 2 | 136550 | 4.5 | 17.37 | 20.83 | ||
| Fitness and Wellness Coordinators | 6.2/10 | 0.00% | 42.86% | 61,340 | 6.50% | 2 | 61340 | 6.5 | 0 | 42.86 | ||
| Spa Managers | 5.5/10 | 35.27% | 45.83% | 61,340 | 6.50% | 3 | 61340 | 6.5 | 35.27 | 45.83 | ||
| Regulatory Affairs Managers | 6.7/10 | 37.06% | 50.00% | 136,550 | 4.50% | 3 | 136550 | 4.5 | 37.06 | 50 | ||
| Compliance Managers | 7.2/10 | 40.19% | 36.54% | 136,550 | 4.50% | 4 | 136550 | 4.5 | 40.19 | 36.54 | ||
| Compliance Officers | 5.5/10 | 55.87% | 45.19% | 78,420 | 3.00% | 5 | 78420 | 3 | 55.87 | 45.19 | ||
| Environmental Compliance Inspectors | 6.0/10 | 33.14% | 29.55% | 78,420 | 3.00% | 3 | 78420 | 3 | 33.14 | 29.55 | ||
| Human Resources Specialists | 6.1/10 | 55.76% | 49.40% | 72,910 | 6.20% | 6 | 72910 | 6.2 | 55.76 | 49.4 | ||
| Farm Labor Contractors | 2.7/10 | 96.63% | 79.00% | 48,690 | 6.00% | 3 | 48690 | 6 | 96.63 | 79 | ||
| Management Analysts | 8.1/10 | 20.79% | 37.02% | 101,190 | 8.80% | 8 | 101190 | 8.8 | 20.79 | 37.02 | ||
| Meeting, Convention, and Event Planners | 6.9/10 | 10.64% | 30.85% | 59,440 | 4.80% | 5 | 59440 | 4.8 | 10.64 | 30.85 | ||
| Transportation Engineers | 8.0/10 | 7.94% | 32.86% | 99,590 | 5.00% | 4 | 99590 | 5 | 7.94 | 32.86 | ||
| Accountants and Auditors | 5.4/10 | 69.08% | 64.23% | 81,680 | 4.60% | 58 | 81680 | 4.6 | 69.08 | 64.23 | ||
| Health Informatics Specialists | 6.9/10 | 17.86% | 62.00% | 103,790 | 8.70% | 6 | 103790 | 8.7 | 17.86 | 62 | ||
| Information Security Analysts | 6.8/10 | 57.98% | 48.52% | 124,910 | 28.50% | 15 | 124910 | 28.5 | 57.98 | 48.52 | ||
| Statisticians | 6.2/10 | 51.70% | 44.20% | 103,300 | 8.50% | 9 | 103300 | 8.5 | 51.7 | 44.2 | ||
| Biostatisticians | 6.8/10 | 36.16% | 42.22% | 103,300 | 8.50% | 5 | 103300 | 8.5 | 36.16 | 42.22 | ||
| Floor Sanders and Finishers | 3.6/10 | 57.28% | 60.71% | 49,150 | 2.60% | 2 | 49150 | 2.6 | 57.28 | 60.71 | ||
| Civil Engineers | 8.5/10 | 0.00% | 29.19% | 99,590 | 5.00% | 27 | 99590 | 5 | 0 | 29.19 | ||
| Parking Attendants | 2.2/10 | 97.17% | 81.73% | 34,600 | 3.00% | 3 | 34600 | 3 | 97.17 | 81.73 | ||
| Marine Engineers and Naval Architects | 7.5/10 | 10.24% | 26.60% | 105,670 | 5.80% | 5 | 105670 | 5.8 | 10.24 | 26.6 | ||
| Materials Engineers | 7.7/10 | 19.78% | 23.17% | 108,310 | 5.70% | 6 | 108310 | 5.7 | 19.78 | 23.17 | ||
| Fuel Cell Engineers | 7.2/10 | 34.66% | 62.50% | 102,320 | 9.10% | 2 | 102320 | 9.1 | 34.66 | 62.5 | ||
| Architectural and Civil Drafters | 5.3/10 | 45.89% | 52.97% | 64,280 | 4.10% | 6 | 64280 | 4.1 | 45.89 | 52.97 | ||
| Kindergarten Teachers, Except Special Education | 6.0/10 | 7.76% | 24.82% | 61,430 | -1.60% | 4 | 61430 | -1.6 | 7.76 | 24.82 | ||
| Family Medicine Physicians | 7.3/10 | 18.61% | 29.00% | 238,380 | 2.70% | 6 | 238380 | 2.7 | 18.61 | 29 | ||
| Purchasing Managers | 6.3/10 | 38.47% | 44.46% | 139,510 | 3.10% | 4 | 139510 | 3.1 | 38.47 | 44.46 | ||
| Wind Energy Development Managers | 7.2/10 | 22.31% | 37.50% | 136,550 | 4.50% | 2 | 136550 | 4.5 | 22.31 | 37.5 | ||
| Equal Opportunity Representatives and Officers | 6.0/10 | 34.05% | 33.33% | 78,420 | 3.00% | 2 | 78420 | 3 | 34.05 | 33.33 | ||
| Fundraisers | 6.9/10 | 39.99% | 22.22% | 66,490 | 4.30% | 3 | 66490 | 4.3 | 39.99 | 22.22 | ||
| Appraisers and Assessors of Real Estate | 4.4/10 | 75.98% | 54.17% | 65,420 | 3.80% | 4 | 65420 | 3.8 | 75.98 | 54.17 | ||
| Archivists | 4.9/10 | 36.14% | 42.83% | 61,570 | 3.80% | 4 | 61570 | 3.8 | 36.14 | 42.83 | ||
| Search Marketing Strategists | 5.6/10 | 59.03% | 57.11% | 76,950 | 6.70% | 5 | 76950 | 6.7 | 59.03 | 57.11 | ||
| General Internal Medicine Physicians | 7.7/10 | 0.00% | 32.95% | 236,350 | 3.30% | 9 | 236350 | 3.3 | 0 | 32.95 | ||
| Funeral Attendants | 4.1/10 | 65.68% | 32.61% | 34,610 | 3.10% | 3 | 34610 | 3.1 | 65.68 | 32.61 | ||
| Computer Network Architects | 7.4/10 | 40.78% | 39.08% | 130,390 | 11.90% | 6 | 130390 | 11.9 | 40.78 | 39.08 | ||
| Business Intelligence Analysts | 5.4/10 | 73.52% | 76.18% | 112,590 | 33.50% | 16 | 112590 | 33.5 | 73.52 | 76.18 | ||
| Reinforcing Iron and Rebar Workers | 5.4/10 | 47.34% | 38.75% | 59,280 | 4.60% | 3 | 59280 | 4.6 | 47.34 | 38.75 | ||
| Software Quality Assurance Analysts and Testers | 6.3/10 | 58.48% | 54.29% | 102,610 | 10.00% | 12 | 102610 | 10 | 58.48 | 54.29 | ||
| Water/Wastewater Engineers | 8.5/10 | 5.81% | 15.48% | 99,590 | 5.00% | 4 | 99590 | 5 | 5.81 | 15.48 | ||
| Automotive Engineers | 7.9/10 | 25.36% | 35.54% | 102,320 | 9.10% | 5 | 102320 | 9.1 | 25.36 | 35.54 | ||
| Nanotechnology Engineering Technologists and Technicians | 4.6/10 | 54.30% | 43.75% | 64,790 | 1.70% | 3 | 64790 | 1.7 | 54.3 | 43.75 | ||
| Bioinformatics Scientists | 5.7/10 | 25.42% | 46.58% | 93,330 | 1.20% | 9 | 93330 | 1.2 | 25.42 | 46.58 | ||
| Climate Change Policy Analysts | 6.1/10 | 34.17% | 30.77% | 80,060 | 4.40% | 3 | 80060 | 4.4 | 34.17 | 30.77 | ||
| Electrical and Electronic Engineering Technologists and Technicians | 4.8/10 | 50.95% | 38.59% | 77,180 | 0.60% | 6 | 77180 | 0.6 | 50.95 | 38.59 | ||
| Precision Agriculture Technicians | 4.5/10 | 44.73% | 50.00% | 46,790 | 4.30% | 2 | 46790 | 4.3 | 44.73 | 50 | ||
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 3.3/10 | 92.56% | 69.64% | 47,010 | 3.00% | 2 | 47010 | 3 | 92.56 | 69.64 | ||
| Quality Control Analysts | 3.7/10 | 82.75% | 56.13% | 60,130 | 3.50% | 4 | 60130 | 3.5 | 82.75 | 56.13 | ||
| Chemical Technicians | 4.4/10 | 68.06% | 51.28% | 57,790 | 3.70% | 4 | 57790 | 3.7 | 68.06 | 51.28 | ||
| Educational, Guidance, and Career Counselors and Advisors | 7.3/10 | 2.41% | 29.39% | 65,140 | 3.50% | 4 | 65140 | 3.5 | 2.41 | 29.39 | ||
| Directors, Religious Activities and Education | 6.0/10 | 5.55% | 28.95% | 54,840 | 2.10% | 3 | 54840 | 2.1 | 5.55 | 28.95 | ||
| Judges, Magistrate Judges, and Magistrates | 7.0/10 | 18.49% | 26.76% | 156,210 | 2.50% | 6 | 156210 | 2.5 | 18.49 | 26.76 | ||
| Biological Science Teachers, Postsecondary | 7.6/10 | 5.15% | 35.00% | 83,460 | 7.30% | 4 | 83460 | 7.3 | 5.15 | 35 | ||
| Anthropology and Archeology Teachers, Postsecondary | 6.7/10 | 0.00% | 27.00% | 95,770 | 2.70% | 3 | 95770 | 2.7 | 0 | 27 | ||
| Social Work Teachers, Postsecondary | 6.6/10 | 0.00% | 25.00% | 76,210 | 2.30% | 3 | 76210 | 2.3 | 0 | 25 | ||
| Recreation and Fitness Studies Teachers, Postsecondary | 5.7/10 | 4.65% | 28.57% | 75,890 | 2.40% | 3 | 75890 | 2.4 | 4.65 | 28.57 | ||
| Health Specialties Teachers, Postsecondary | 7.7/10 | 7.36% | 43.33% | 105,620 | 17.30% | 3 | 105620 | 17.3 | 7.36 | 43.33 | ||
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 5.8/10 | 35.65% | 26.12% | 33,720 | 5.80% | 3 | 33720 | 5.8 | 35.65 | 26.12 | ||
| Middle School Teachers, Except Special and Career/Technical Education | 6.1/10 | 17.54% | 27.91% | 62,970 | -2.00% | 3 | 62970 | -2 | 17.54 | 27.91 | ||
| Special Education Teachers, Elementary School | 6.3/10 | 5.76% | 16.67% | 63,000 | -1.80% | 3 | 63000 | -1.8 | 5.76 | 16.67 | ||
| Special Education Teachers, Secondary School | 6.8/10 | 3.11% | 25.00% | 69,590 | -1.60% | 3 | 69590 | -1.6 | 3.11 | 25 | ||
| Endoscopy Technicians | 4.2/10 | 66.04% | 41.67% | 46,050 | 3.50% | 2 | 46050 | 3.5 | 66.04 | 41.67 | ||
| First-Line Supervisors of Correctional Officers | 5.1/10 | 12.76% | 12.50% | 76,310 | -2.80% | 2 | 76310 | -2.8 | 12.76 | 12.5 | ||
| Farm and Home Management Educators | 4.6/10 | 0.92% | 35.71% | 58,120 | -2.50% | 2 | 58120 | -2.5 | 0.92 | 35.71 | ||
| Commercial and Industrial Designers | 5.9/10 | 47.07% | 32.25% | 79,450 | 3.20% | 6 | 79450 | 3.2 | 47.07 | 32.25 | ||
| Broadcast Announcers and Radio Disc Jockeys | 3.0/10 | 59.83% | 43.87% | 45,680 | -5.50% | 4 | 45680 | -5.5 | 59.83 | 43.87 | ||
| Occupational Therapists | 8.9/10 | 0.00% | 19.42% | 98,340 | 13.80% | 8 | 98340 | 13.8 | 0 | 19.42 | ||
| Clinical Nurse Specialists | 8.5/10 | 0.00% | 22.66% | 93,600 | 4.90% | 3 | 93600 | 4.9 | 0 | 22.66 | ||
| Orthotists and Prosthetists | 7.5/10 | 1.78% | 31.58% | 78,310 | 13.30% | 3 | 78310 | 13.3 | 1.78 | 31.58 | ||
| Cytogenetic Technologists | 4.2/10 | 76.02% | 62.50% | 61,890 | 1.70% | 2 | 61890 | 1.7 | 76.02 | 62.5 | ||
| Ophthalmic Medical Technicians | 4.8/10 | 61.06% | 42.50% | 44,080 | 19.80% | 2 | 44080 | 19.8 | 61.06 | 42.5 | ||
| Patient Representatives | 5.4/10 | 46.38% | 76.92% | 48,790 | 5.20% | 2 | 48790 | 5.2 | 46.38 | 76.92 | ||
| Pharmacists | 6.2/10 | 31.40% | 81.30% | 137,480 | 4.60% | 25 | 137480 | 4.6 | 31.4 | 81.3 | ||
| Personal Care Aides | 5.8/10 | 32.60% | 38.69% | 34,900 | 17.00% | 3 | 34900 | 17 | 32.6 | 38.69 | ||
| Physical Therapist Assistants | 7.3/10 | 14.89% | 34.77% | 65,510 | 22.00% | 4 | 65510 | 22 | 14.89 | 34.77 | ||
| Medical Transcriptionists | 1.1/10 | 100.00% | 77.61% | 37,550 | -4.90% | 4 | 37550 | -4.9 | 100 | 77.61 | ||
| First-Line Supervisors of Police and Detectives | 7.8/10 | 0.00% | 18.75% | 105,980 | 2.90% | 3 | 105980 | 2.9 | 0 | 18.75 | ||
| Forest Fire Inspectors and Prevention Specialists | 5.8/10 | 14.84% | 20.83% | 52,380 | 14.60% | 2 | 52380 | 14.6 | 14.84 | 20.83 | ||
| Fish and Game Wardens | 5.8/10 | 1.08% | 17.92% | 68,180 | -6.00% | 3 | 68180 | -6 | 1.08 | 17.92 | ||
| Gambling Surveillance Officers and Gambling Investigators | 1.7/10 | 81.46% | 70.59% | 43,900 | 0.30% | 2 | 43900 | 0.3 | 81.46 | 70.59 | ||
| Fast Food and Counter Workers | 3.2/10 | 96.21% | 87.67% | 30,480 | 6.10% | 5 | 30480 | 6.1 | 96.21 | 87.67 | ||
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 5.8/10 | 16.30% | 41.67% | 56,170 | 2.30% | 3 | 56170 | 2.3 | 16.3 | 41.67 | ||
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 5.7/10 | 26.63% | 6.25% | 46,900 | 6.30% | 2 | 46900 | 6.3 | 26.63 | 6.25 | ||
| Exercise Trainers and Group Fitness Instructors | 7.1/10 | 2.92% | 35.46% | 46,180 | 11.90% | 5 | 46180 | 11.9 | 2.92 | 35.46 | ||
| Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 1.4/10 | 77.72% | 60.58% | 34,530 | -10.00% | 4 | 34530 | -10 | 77.72 | 60.58 | ||
| Retail Salespersons | 2.5/10 | 68.53% | 73.05% | 34,580 | -0.50% | 6 | 34580 | -0.5 | 68.53 | 73.05 | ||
| Hospitalists | 7.8/10 | 0.00% | 30.56% | – | 2.50% | 4 | NaN | 2.5 | 0 | 30.56 | ||
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 4.0/10 | 70.53% | 49.76% | 66,780 | 0.30% | 4 | 66780 | 0.3 | 70.53 | 49.76 | ||
