TOP-PAID JOBS WITH THE LOWEST AUTOMATION RISK

Jobs with a median salary of over $75,000 and an automation risk under 50%, ranked by automation risk (lowest first).

Currently viewing risk data from 143,244 votes our users have casted. View this table using data we have generated.

# Occupation Median wage (US) Projected growth (by 2031) Risk level Risk level (voted) Job score Popularity (100 is most viewed) Raw Wage Raw Projected Growth Raw Risk Level Raw Voted Risk Level
Training and Development Managers 125,040 7.30% 14.48% 34.11% 7.6/10 2 125040 7.300000190734863 14.476470947265625 34.11458206176758
Marketing Managers 157,620 8.20% 24.09% 51.93% 7.3/10 22 157620 8.199999809265137 24.09160041809082 51.92853927612305
Medical and Health Services Managers 110,680 28.50% 16.32% 35.25% 8.2/10 4 110680 28.5 16.31916046142578 35.24590301513672
Log Graders and Scalers 45,600 -1.50% 80.41% 67.65% 1.8/10 1 45600 -1.5 80.4083251953125 67.64705657958984
Property, Real Estate, and Community Association Managers 62,850 3.20% 37.72% 36.36% 6.0/10 1 62850 3.200000047683716 37.71569061279297 36.36363983154297
Purchasing Agents, Except Wholesale, Retail, and Farm Products 71,950 7.10% 48.19% 54.07% 6.0/10 1 71950 7.099999904632568 48.1897087097168 54.06977081298828
Labor Relations Specialists 89,980 -0.30% 32.28% 18.06% 6.3/10 1 89980 -0.30000001192092896 32.27947998046875 18.055559158325195
Business Continuity Planners 79,590 5.40% 37.09% 48.17% 6.5/10 2 79590 5.400000095367432 37.09352111816406 48.17073059082031
Credit Counselors 48,570 4.90% 64.25% 39.29% 4.1/10 1 48570 4.900000095367432 64.24540710449219 39.285709381103516
Network and Computer Systems Administrators 95,360 -2.60% 57.94% 41.24% 5.1/10 3 95360 -2.5999999046325684 57.941810607910156 41.244361877441406
Bioengineers and Biomedical Engineers 100,730 7.40% 1.45% 31.51% 7.6/10 5 100730 7.400000095367432 1.4452600479125977 31.513139724731445
Chemical Engineers 112,100 9.80% 11.41% 24.38% 8.1/10 7 112100 9.800000190734863 11.406549453735352 24.38298988342285
Computer Systems Engineers/Architects 104,920 10.80% 33.59% 42.99% 7.1/10 26 104920 10.800000190734863 33.58686065673828 42.990028381347656
Industrial Engineers 99,380 12.20% 54.79% 54.44% 6.4/10 4 99380 12.199999809265137 54.78947067260742 54.43756103515625
Human Factors Engineers and Ergonomists 99,380 12.20% 16.91% 40.48% 8.0/10 2 99380 12.199999809265137 16.90999984741211 40.476192474365234
Validation Engineers 99,380 12.20% 56.45% 48.44% 6.9/10 2 99380 12.199999809265137 56.44708251953125 48.4375
Manufacturing Engineers 99,380 12.20% 20.45% 38.81% 7.8/10 2 99380 12.199999809265137 20.45146942138672 38.80596923828125
Postmasters and Mail Superintendents 88,670 -3.00% 49.04% 78.75% 3.2/10 1 88670 -3 49.03705978393555 78.75
Logistics Engineers 79,400 19.30% 34.00% 47.50% 7.0/10 1 79400 19.299999237060547 33.996421813964844 47.5
Mechanical Engineers 99,510 11.00% 30.38% 32.05% 7.9/10 35 99510 11 30.382179260253906 32.04680252075195
Security Management Specialists 79,590 5.40% 18.18% 41.67% 6.7/10 1 79590 5.400000095367432 18.181190490722656 41.66666793823242
Electrical and Electronics Drafters 69,260 4.10% 70.07% 60.71% 3.8/10 1 69260 4.099999904632568 70.0712661743164 60.71429443359375
Mechanical Drafters 64,060 -4.90% 63.22% 58.24% 3.3/10 2 64060 -4.900000095367432 63.22290802001953 58.24468231201172
Industrial Engineering Technologists and Technicians 62,610 4.10% 46.66% 39.52% 5.2/10 2 62610 4.099999904632568 46.65810012817383 39.51612854003906
Soil and Plant Scientists 68,240 7.20% 2.78% 22.26% 7.6/10 2 68240 7.199999809265137 2.7766098976135254 22.26028060913086
Biochemists and Biophysicists 107,460 9.00% 2.23% 29.94% 8.0/10 3 107460 9 2.2310500144958496 29.938268661499023
Microbiologists 85,470 6.70% 33.56% 32.59% 6.7/10 2 85470 6.699999809265137 33.55529022216797 32.589290618896484
Sales Managers 135,160 5.90% 28.76% 31.98% 8.1/10 6 135160 5.900000095367432 28.762081146240234 31.98021125793457
Public Relations Managers 134,760 6.90% 18.59% 31.58% 7.7/10 2 134760 6.900000095367432 18.589319229125977 31.578948974609375
Zoologists and Wildlife Biologists 70,600 4.40% 13.83% 23.95% 6.7/10 4 70600 4.400000095367432 13.826669692993164 23.954429626464844
Atmospheric and Space Scientists 92,860 5.60% 23.01% 39.24% 6.4/10 2 92860 5.599999904632568 23.005128860473633 39.240509033203125
Environmental Scientists and Specialists, Including Health 78,980 7.30% 31.17% 26.61% 7.2/10 1 78980 7.300000190734863 31.16864776611328 26.612897872924805
Urban and Regional Planners 81,800 4.30% 0.64% 22.54% 7.6/10 2 81800 4.300000190734863 0.6448000073432922 22.54098129272461
Chemists 84,680 7.60% 45.91% 36.33% 6.8/10 4 84680 7.599999904632568 45.90943908691406 36.32954788208008
Materials Scientists 106,160 8.70% 30.07% 33.53% 6.8/10 1 106160 8.699999809265137 30.066431045532227 33.52941131591797
Agricultural Technicians 43,180 5.90% 53.84% 54.55% 3.9/10 2 43180 5.900000095367432 53.836761474609375 54.54546356201172
Nuclear Monitoring Technicians 101,740 -6.20% 44.61% 14.29% 4.3/10 1 101740 -6.199999809265137 44.607948303222656 14.285710334777832
Farmers, Ranchers, and Other Agricultural Managers 83,770 -1.60% 25.16% 34.07% 5.2/10 5 83770 -1.600000023841858 25.157447814941406 34.07444763183594
Construction Managers 104,900 9.10% 3.15% 22.62% 8.9/10 3 104900 9.100000381469727 3.1513001918792725 22.623239517211914
Natural Sciences Managers 157,740 7.50% 23.05% 41.18% 7.2/10 1 157740 7.5 23.045089721679688 41.17647171020508
Clinical Research Coordinators 157,740 7.50% 46.22% 49.07% 6.6/10 1 157740 7.5 46.22420883178711 49.07406997680664
Water Resource Specialists 157,740 7.50% 6.57% 47.92% 7.6/10 2 157740 7.5 6.574539661407471 47.91666793823242
Anthropologists and Archeologists 63,800 7.80% 0.00% 19.54% 7.5/10 2 63800 7.800000190734863 0 19.53704071044922
Geographers 90,880 2.50% 26.86% 41.78% 5.4/10 2 90880 2.5 26.86465072631836 41.780818939208984
Historians 72,890 5.70% 34.75% 28.76% 6.3/10 3 72890 5.699999809265137 34.7528190612793 28.757671356201172
Political Scientists 132,350 2.60% 28.89% 20.52% 6.8/10 4 132350 2.5999999046325684 28.888198852539062 20.521390914916992
Social and Community Service Managers 77,030 8.20% 5.76% 26.87% 8.1/10 2 77030 8.199999809265137 5.755469799041748 26.86566925048828
Emergency Management Directors 83,960 4.00% 0.00% 33.93% 6.4/10 2 83960 4 0 33.92856979370117
Funeral Home Managers 75,660 4.50% 33.04% 40.63% 5.3/10 2 75660 4.5 33.035518646240234 40.625
Substance Abuse and Behavioral Disorder Counselors 53,710 18.80% 3.94% 20.74% 8.2/10 1 53710 18.799999237060547 3.940840005874634 20.744680404663086
Logisticians 79,400 19.30% 37.72% 45.22% 7.0/10 2 79400 19.299999237060547 37.72140121459961 45.22058868408203
Claims Adjusters, Examiners, and Investigators 75,050 -4.40% 63.38% 57.80% 3.9/10 1 75050 -4.400000095367432 63.377498626708984 57.79817199707031
Insurance Appraisers, Auto Damage 74,520 -9.20% 79.66% 73.08% 2.3/10 1 74520 -9.199999809265137 79.6634292602539 73.07691955566406
Logistics Analysts 79,400 19.30% 56.52% 61.41% 6.1/10 3 79400 19.299999237060547 56.51860046386719 61.41303634643555
Social Science Research Assistants 56,400 6.30% 64.06% 50.44% 4.6/10 2 56400 6.300000190734863 64.0550308227539 50.4385871887207
Forest and Conservation Technicians 51,880 1.70% 23.85% 31.25% 4.4/10 0 51880 1.7000000476837158 23.850229263305664 31.25
Forensic Science Technicians 64,940 13.60% 40.29% 32.28% 6.5/10 2 64940 13.600000381469727 40.28913879394531 32.27513122558594
Sustainability Specialists 79,590 5.40% 23.56% 33.57% 7.2/10 2 79590 5.400000095367432 23.562379837036133 33.57143020629883
Online Merchants 79,590 5.40% 77.73% 54.41% 5.2/10 0 79590 5.400000095367432 77.72895050048828 54.41176986694336
Loan Officers 69,990 1.40% 78.90% 61.56% 3.9/10 2 69990 1.399999976158142 78.90422058105469 61.558223724365234
Tax Examiners and Collectors, and Revenue Agents 58,530 1.90% 80.46% 59.65% 3.3/10 1 58530 1.899999976158142 80.46345520019531 59.64912033081055
Tax Preparers 49,010 4.20% 99.13% 72.78% 2.5/10 2 49010 4.199999809265137 99.1296157836914 72.7822494506836
Occupational Health and Safety Specialists 81,140 14.90% 10.11% 31.67% 8.0/10 1 81140 14.899999618530273 10.114739418029785 31.666669845581055
Computer Programmers 99,700 -9.60% 70.12% 62.01% 3.8/10 100 99700 -9.600000381469727 70.12474822998047 62.013458251953125
Information Technology Project Managers 104,920 10.80% 21.76% 27.74% 8.2/10 7 104920 10.800000190734863 21.764240264892578 27.73539161682129
First-Line Supervisors of Transportation Workers, All Other 60,510 5.30% 45.64% 66.67% 5.6/10 1 60510 5.300000190734863 45.63814163208008 66.66666412353516
Actuaries 120,000 21.80% 60.91% 35.05% 6.8/10 3 120000 21.799999237060547 60.91236877441406 35.04689025878906
Mathematicians 116,440 3.70% 28.14% 21.70% 7.0/10 6 116440 3.700000047683716 28.138628005981445 21.698579788208008
Operations Research Analysts 83,640 23.00% 42.10% 38.25% 6.9/10 1 83640 23 42.098812103271484 38.25300979614258
Community Health Workers 48,200 13.10% 17.07% 29.17% 6.3/10 1 48200 13.100000381469727 17.07263946533203 29.166667938232422
Preschool Teachers, Except Special Education 37,130 4.40% 20.78% 19.23% 6.2/10 4 37130 4.400000095367432 20.779300689697266 19.230770111083984
Fundraising Managers 119,200 5.90% 18.59% 30.77% 6.8/10 1 119200 5.900000095367432 18.589319229125977 30.769229888916016
Administrative Services Managers 106,470 6.20% 42.70% 45.08% 6.5/10 5 106470 6.199999809265137 42.70233917236328 45.08197021484375
Facilities Managers 102,340 5.30% 37.73% 29.17% 7.1/10 1 102340 5.300000190734863 37.729881286621094 29.166667938232422
Security Managers 102,340 5.30% 0.00% 25.00% 8.0/10 2 102340 5.300000190734863 0 25
Education and Childcare Administrators, Preschool and Daycare 54,290 -2.10% 6.56% 24.22% 5.7/10 1 54290 -2.0999999046325684 6.555200576782227 24.21875
Embalmers 54,090 1.20% 22.02% 16.35% 5.4/10 1 54090 1.2000000476837158 22.022159576416016 16.34615135192871
Orthoptists 107,990 2.60% 23.82% 25.00% 5.7/10 1 107990 2.5999999046325684 23.817649841308594 25
Cutting and Slicing Machine Setters, Operators, and Tenders 44,310 -2.70% 99.26% 75.00% 2.4/10 1 44310 -2.700000047683716 99.26300048828125 75
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 42,670 2.70% 99.90% 68.75% 2.7/10 1 42670 2.700000047683716 99.89614868164062 68.75
Computer and Information Systems Managers 169,510 17.40% 38.51% 33.28% 8.1/10 7 169510 17.399999618530273 38.5093994140625 33.27702713012695
Biofuels Production Managers 116,970 2.80% 32.39% 50.00% 6.1/10 1 116970 2.799999952316284 32.3857307434082 50
Biomass Power Plant Managers 116,970 2.80% 25.90% 50.00% 6.3/10 1 116970 2.799999952316284 25.90458106994629 50
Carpet Installers 47,520 -8.90% 45.17% 38.24% 3.6/10 1 47520 -8.899999618530273 45.172752380371094 38.23529052734375
Motorboat Operators 46,420 3.40% 54.55% 68.18% 3.6/10 1 46420 3.4000000953674316 54.553253173828125 68.18181610107422
Loss Prevention Managers 133,560 5.70% 14.35% 35.00% 7.4/10 1 133560 5.699999809265137 14.34607982635498 35
Helpers--Electricians 38,340 1.00% 29.16% 44.44% 4.1/10 2 38340 1 29.161449432373047 44.44443893432617
Financial Managers 156,100 16.50% 59.87% 49.32% 6.7/10 7 156100 16.5 59.87380599975586 49.318599700927734
Treasurers and Controllers 156,100 16.50% 49.18% 48.84% 7.0/10 1 156100 16.5 49.17710876464844 48.83720779418945
Education Administrators, Kindergarten through Secondary 103,460 -0.50% 0.00% 26.92% 7.3/10 1 103460 -0.5 0 26.923080444335938
Education Administrators, Postsecondary 102,610 2.90% 16.08% 31.42% 7.0/10 1 102610 2.9000000953674316 16.07703971862793 31.41891860961914
Wind Energy Operations Managers 133,560 5.70% 17.37% 20.83% 7.2/10 0 133560 5.699999809265137 17.36688995361328 20.833330154418945
Fitness and Wellness Coordinators 57,570 6.90% 0.00% 46.88% 5.9/10 1 57570 6.900000095367432 0 46.875
Spa Managers 57,570 6.90% 35.27% 47.73% 5.3/10 0 57570 6.900000095367432 35.26974105834961 47.72726821899414
Regulatory Affairs Managers 133,560 5.70% 37.06% 53.57% 6.7/10 1 133560 5.699999809265137 37.062339782714844 53.571434020996094
Compliance Managers 133,560 5.70% 40.19% 35.48% 7.2/10 2 133560 5.699999809265137 40.19007873535156 35.48387145996094
Compliance Officers 75,670 5.40% 55.87% 43.88% 5.8/10 2 75670 5.400000095367432 55.868106842041016 43.88298034667969
Environmental Compliance Inspectors 75,670 5.40% 33.14% 30.00% 6.2/10 0 75670 5.400000095367432 33.143760681152344 30.000001907348633
Human Resources Specialists 67,650 7.90% 55.76% 47.24% 6.3/10 4 67650 7.900000095367432 55.755340576171875 47.23756790161133
Farm Labor Contractors 45,730 6.60% 96.63% 77.17% 2.5/10 1 45730 6.599999904632568 96.62522888183594 77.17391204833984
Management Analysts 99,410 10.60% 20.79% 35.52% 7.9/10 4 99410 10.600000381469727 20.7861385345459 35.52083206176758
Meeting, Convention, and Event Planners 56,920 6.60% 10.64% 29.07% 6.9/10 2 56920 6.599999904632568 10.644539833068848 29.065040588378906
Transportation Engineers 95,890 6.50% 7.94% 30.83% 8.0/10 1 95890 6.5 7.937859535217285 30.833330154418945
Accountants and Auditors 79,880 5.80% 69.08% 61.10% 5.2/10 32 79880 5.800000190734863 69.07706451416016 61.10138702392578
Health Informatics Specialists 103,800 10.70% 17.86% 68.94% 6.7/10 2 103800 10.699999809265137 17.85614013671875 68.93938446044922
Information Security Analysts 120,360 32.70% 57.98% 43.51% 6.8/10 7 120360 32.70000076293945 57.97814178466797 43.51171875
Statisticians 104,110 11.80% 51.70% 58.19% 5.9/10 4 104110 11.800000190734863 51.701377868652344 58.1873779296875
Biostatisticians 104,110 11.80% 36.16% 37.14% 7.0/10 2 104110 11.800000190734863 36.15638732910156 37.142860412597656
Floor Sanders and Finishers 47,760 2.50% 57.28% 60.71% 3.4/10 1 47760 2.5 57.28437805175781 60.71429443359375
Civil Engineers 95,890 6.50% 0.00% 30.13% 8.2/10 14 95890 6.5 0 30.131208419799805
Parking Attendants 32,840 5.30% 97.17% 81.77% 2.4/10 1 32840 5.300000190734863 97.16938781738281 81.77083587646484
Marine Engineers and Naval Architects 100,270 8.00% 10.24% 25.89% 7.7/10 2 100270 8 10.242280006408691 25.892860412597656
Materials Engineers 104,100 7.40% 19.78% 23.33% 7.5/10 2 104100 7.400000095367432 19.78204917907715 23.333330154418945
Fuel Cell Engineers 99,510 11.00% 34.66% 62.50% 7.2/10 1 99510 11 34.66135025024414 62.5
Architectural and Civil Drafters 61,820 1.10% 45.89% 52.30% 4.4/10 6 61820 1.100000023841858 45.88943862915039 52.29999923706055
Kindergarten Teachers, Except Special Education 62,690 -0.70% 7.76% 25.98% 6.2/10 1 62690 -0.699999988079071 7.7616496086120605 25.984249114990234
Family Medicine Physicians 224,640 4.80% 18.61% 19.26% 8.0/10 5 224640 4.800000190734863 18.611000061035156 19.262680053710938
Purchasing Managers 136,380 5.10% 38.47% 44.38% 6.3/10 2 136380 5.099999904632568 38.470359802246094 44.38405990600586
Wind Energy Development Managers 133,560 5.70% 22.31% 42.86% 7.2/10 0 133560 5.699999809265137 22.306419372558594 42.857139587402344
Equal Opportunity Representatives and Officers 75,670 5.40% 34.05% 33.33% 6.2/10 0 75670 5.400000095367432 34.04750061035156 33.33333206176758
Fundraisers 64,160 5.90% 39.99% 22.06% 7.1/10 1 64160 5.900000095367432 39.986351013183594 22.058820724487305
Appraisers and Assessors of Real Estate 61,630 3.90% 75.98% 55.26% 3.9/10 1 61630 3.9000000953674316 75.98217010498047 55.263160705566406
Archivists 59,910 8.00% 36.14% 43.18% 5.4/10 2 59910 8 36.141292572021484 43.181819915771484
Search Marketing Strategists 74,680 8.30% 59.03% 54.84% 5.6/10 2 74680 8.300000190734863 59.03056335449219 54.83871078491211
General Internal Medicine Physicians 223,310 3.40% 0.00% 38.11% 7.0/10 6 223310 3.4000000953674316 0 38.109519958496094
Funeral Attendants 33,850 3.20% 65.68% 34.09% 3.7/10 1 33850 3.200000047683716 65.67528533935547 34.09090805053711
Computer Network Architects 129,840 13.40% 40.78% 37.92% 7.4/10 3 129840 13.399999618530273 40.781768798828125 37.92135238647461
Business Intelligence Analysts 108,020 36.00% 73.52% 60.28% 5.9/10 7 108020 36 73.52486419677734 60.27851104736328
Reinforcing Iron and Rebar Workers 54,850 4.20% 47.34% 38.89% 4.9/10 0 54850 4.199999809265137 47.34300231933594 38.88888931274414
Software Quality Assurance Analysts and Testers 101,800 11.80% 58.48% 58.20% 6.1/10 5 101800 11.800000190734863 58.4818115234375 58.20317077636719
Water/Wastewater Engineers 95,890 6.50% 5.81% 16.67% 8.5/10 1 95890 6.5 5.8083696365356445 16.666669845581055
Automotive Engineers 99,510 11.00% 25.36% 32.43% 8.2/10 2 99510 11 25.357999801635742 32.432430267333984
Nanotechnology Engineering Technologists and Technicians 62,610 4.10% 54.30% 45.45% 4.8/10 2 62610 4.099999904632568 54.304100036621094 45.45454025268555
Bioinformatics Scientists 91,100 5.60% 25.42% 45.18% 6.3/10 4 91100 5.599999904632568 25.42214012145996 45.18348693847656
Climate Change Policy Analysts 78,980 7.30% 34.17% 31.25% 6.3/10 1 78980 7.300000190734863 34.16802978515625 31.25
Electrical and Electronic Engineering Technologists and Technicians 72,800 3.00% 50.95% 39.75% 5.1/10 3 72800 3 50.94649887084961 39.75409698486328
Precision Agriculture Technicians 43,180 5.90% 44.73% 47.73% 4.6/10 1 43180 5.900000095367432 44.73094940185547 47.72726821899414
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 45,640 2.00% 92.56% 67.31% 2.9/10 1 45640 2 92.5585708618164 67.30769348144531
Quality Control Analysts 58,350 5.80% 82.75% 54.59% 3.9/10 2 58350 5.800000190734863 82.74604034423828 54.591827392578125
Chemical Technicians 56,750 5.50% 68.06% 52.74% 4.4/10 2 56750 5.5 68.0638198852539 52.73972702026367
Educational, Guidance, and Career Counselors and Advisors 61,710 4.50% 2.41% 29.66% 7.1/10 1 61710 4.5 2.4060800075531006 29.661020278930664
Directors, Religious Activities and Education 50,140 2.20% 5.55% 29.46% 5.7/10 1 50140 2.200000047683716 5.551519870758057 29.46428108215332
Judges, Magistrate Judges, and Magistrates 148,910 3.40% 18.49% 27.07% 7.0/10 6 148910 3.4000000953674316 18.4902400970459 27.069538116455078
Biological Science Teachers, Postsecondary 83,920 8.40% 5.15% 35.64% 7.6/10 4 83920 8.399999618530273 5.150129795074463 35.63829803466797
Anthropology and Archeology Teachers, Postsecondary 93,650 3.80% 0.00% 28.41% 7.0/10 1 93650 3.799999952316284 0 28.409090042114258
Social Work Teachers, Postsecondary 75,020 3.60% 0.00% 22.22% 6.8/10 2 75020 3.5999999046325684 0 22.222219467163086
Recreation and Fitness Studies Teachers, Postsecondary 75,770 3.40% 4.65% 35.00% 5.7/10 1 75770 3.4000000953674316 4.653599739074707 35
Health Specialties Teachers, Postsecondary 105,650 18.80% 7.36% 36.36% 7.7/10 1 105650 18.799999237060547 7.35990047454834 36.36363983154297
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 30,380 6.80% 35.65% 25.60% 5.8/10 2 30380 6.800000190734863 35.647010803222656 25.600000381469727
Middle School Teachers, Except Special and Career/Technical Education 64,290 -0.70% 17.54% 27.97% 6.3/10 2 64290 -0.699999988079071 17.53961944580078 27.966100692749023
Special Education Teachers, Elementary School 64,910 -0.70% 5.76% 16.67% 6.5/10 1 64910 -0.699999988079071 5.759379863739014 16.666669845581055
Special Education Teachers, Secondary School 66,620 -0.60% 3.11% 25.93% 6.8/10 1 66620 -0.6000000238418579 3.1117000579833984 25.925931930541992
Endoscopy Technicians 44,490 5.60% 66.04% 50.00% 4.4/10 1 44490 5.599999904632568 66.04051971435547 50
First-Line Supervisors of Correctional Officers 70,530 -1.60% 12.76% 15.63% 5.1/10 1 70530 -1.600000023841858 12.755489349365234 15.625
Farm and Home Management Educators 59,770 -1.70% 0.92% 35.71% 4.6/10 1 59770 -1.7000000476837158 0.9248999953269958 35.714290618896484
Commercial and Industrial Designers 76,250 3.10% 47.07% 31.42% 5.5/10 3 76250 3.0999999046325684 47.068328857421875 31.420761108398438
Broadcast Announcers and Radio Disc Jockeys 44,890 -4.00% 59.83% 42.57% 3.0/10 2 44890 -4 59.829933166503906 42.57426071166992
Occupational Therapists 96,370 11.10% 0.00% 19.26% 8.9/10 3 96370 11.100000381469727 0 19.263700485229492
Clinical Nurse Specialists 86,070 6.00% 0.00% 23.21% 8.3/10 2 86070 6 0 23.21428871154785
Orthotists and Prosthetists 78,100 15.10% 1.78% 32.26% 7.5/10 2 78100 15.100000381469727 1.7829301357269287 32.258060455322266
Cytogenetic Technologists 60,780 5.30% 76.02% 93.75% 5.1/10 0 60780 5.300000190734863 76.01702117919922 93.75
Ophthalmic Medical Technicians 41,780 14.10% 61.06% 42.50% 4.8/10 1 41780 14.100000381469727 61.05930709838867 42.5
Patient Representatives 47,470 7.00% 46.38% 75.00% 5.4/10 0 47470 7 46.3790397644043 75
Pharmacists 136,030 5.40% 31.40% 62.33% 6.2/10 8 136030 5.400000095367432 31.397510528564453 62.328392028808594
Personal Care Aides 33,530 20.70% 32.60% 35.71% 6.1/10 1 33530 20.700000762939453 32.59621047973633 35.714290618896484
Physical Therapist Assistants 64,080 25.40% 14.89% 34.91% 7.3/10 2 64080 25.399999618530273 14.890530586242676 34.91379165649414
Medical Transcriptionists 37,060 -4.70% 100.00% 75.82% 1.3/10 3 37060 -4.699999809265137 100 75.81967163085938
First-Line Supervisors of Police and Detectives 101,750 3.80% 0.00% 18.89% 7.8/10 1 101750 3.799999952316284 0 18.888891220092773
Forest Fire Inspectors and Prevention Specialists 54,080 16.30% 14.84% 22.73% 6.1/10 1 54080 16.299999237060547 14.843639373779297 22.727270126342773
Fish and Game Wardens 60,380 -5.00% 1.08% 19.71% 5.6/10 2 60380 -5 1.0820199251174927 19.71154022216797
Gambling Surveillance Officers and Gambling Investigators 39,210 2.60% 81.46% 68.75% 1.9/10 0 39210 2.5999999046325684 81.4586410522461 68.75
Fast Food and Counter Workers 29,540 5.70% 96.21% 90.41% 2.5/10 3 29540 5.699999809265137 96.20965576171875 90.4096450805664
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 55,740 3.50% 16.30% 42.65% 5.5/10 0 55740 3.5 16.296550750732422 42.64706039428711
First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 46,060 9.10% 26.63% 6.25% 5.7/10 0 46060 9.100000381469727 26.629261016845703 6.25
Exercise Trainers and Group Fitness Instructors 46,480 13.60% 2.92% 34.51% 7.0/10 2 46480 13.600000381469727 2.9157400131225586 34.50703811645508
Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 34,910 -14.60% 77.72% 62.21% 1.4/10 2 34910 -14.600000381469727 77.72086334228516 62.20930099487305
Retail Salespersons 33,680 0.10% 68.53% 73.21% 2.2/10 5 33680 0.10000000149011612 68.52567291259766 73.21429443359375
Hospitalists 236,000 3.90% 0.00% 28.33% 8.2/10 1 236000 3.9000000953674316 0 28.333330154418945
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 65,630 0.70% 70.53% 50.78% 4.0/10 2 65630 0.699999988079071 70.52976989746094 50.78125
Payroll and Timekeeping Clerks 52,240 -15.10% 100.00% 79.17% 1.8/10 2 52240 -15.100000381469727 100 79.16666412353516
Library Assistants, Clerical 34,020 -5.70% 71.21% 64.45% 1.9/10 1 34020 -5.699999809265137 71.2145004272461 64.45313262939453
Acupuncturists 78,220 5.50% 8.76% 18.75% 7.1/10 1 78220 5.5 8.764530181884766 18.75
Neuropsychologists 117,750 5.00% 0.00% 22.95% 7.6/10 2 117750 5 0 22.950820922851562
Customer Service Representatives 39,680 -5.00% 78.87% 85.74% 2.2/10 3 39680 -5 78.87152099609375 85.73915100097656
Rock Splitters, Quarry 46,530 2.80% 92.09% 94.64% 2.7/10 1 46530 2.799999952316284 92.09346771240234 94.64286041259766
Roustabouts, Oil and Gas 46,340 5.50% 62.72% 60.00% 4.2/10 1 46340 5.5 62.71951675415039 60.000003814697266
Dispatchers, Except Police, Fire, and Ambulance 46,860 0.20% 73.00% 66.67% 2.7/10 1 46860 0.20000000298023224 73.00298309326172 66.66666412353516
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 44,280 -0.30% 94.81% 71.63% 2.7/10 4 44280 -0.30000001192092896 94.80953216552734 71.62577056884766
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 43,270 -3.30% 87.95% 81.94% 1.8/10 1 43270 -3.299999952316284 87.94829559326172 81.94444274902344
Statistical Assistants 50,510 0.20% 74.42% 75.00% 2.0/10 1 50510 0.20000000298023224 74.4184341430664 75
Tile and Stone Setters 48,910 10.40% 45.26% 28.13% 6.2/10 1 48910 10.399999618530273 45.25632095336914 28.125
Insulation Workers, Floor, Ceiling, and Wall 47,540 2.70% 57.09% 52.08% 4.0/10 0 47540 2.700000047683716 57.087188720703125 52.08333206176758
Investment Fund Managers 156,100 16.50% 62.16% 45.37% 7.0/10 3 156100 16.5 62.1563606262207 45.37036895751953
First-Line Supervisors of Farming, Fishing, and Forestry Workers 57,320 3.10% 38.73% 42.39% 4.6/10 1 57320 3.0999999046325684 38.734458923339844 42.391300201416016
Farmworkers, Farm, Ranch, and Aquacultural Animals 35,120 -5.20% 66.63% 43.75% 2.6/10 2 35120 -5.199999809265137 66.62691497802734 43.75
First-Line Supervisors of Construction Trades and Extraction Workers 76,760 5.90% 16.94% 32.14% 7.0/10 0 76760 5.900000095367432 16.936710357666016 32.142860412597656
Roofers 50,030 5.80% 31.79% 39.02% 5.5/10 1 50030 5.800000190734863 31.792072296142578 39.01515197753906
Structural Iron and Steel Workers 62,760 4.10% 27.48% 33.67% 5.9/10 1 62760 4.099999904632568 27.47657012939453 33.67346954345703
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 42,470 -9.10% 52.89% 53.75% 2.4/10 1 42470 -9.100000381469727 52.88751220703125 53.750003814697266
Hazardous Materials Removal Workers 47,280 1.00% 38.64% 58.93% 4.0/10 1 47280 1 38.643619537353516 58.928565979003906
Weatherization Installers and Technicians 47,090 4.00% 35.91% 50.00% 4.3/10 1 47090 4 35.912200927734375 50
Radio, Cellular, and Tower Equipment Installers and Repairers 61,310 6.80% 36.37% 29.03% 6.4/10 1 61310 6.800000190734863 36.371849060058594 29.03226089477539
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 96,600 0.80% 41.79% 48.28% 5.0/10 2 96600 0.800000011920929 41.78647994995117 48.27585983276367
Explosives Workers, Ordnance Handling Experts, and Blasters 61,590 1.20% 39.82% 46.88% 4.3/10 1 61590 1.2000000476837158 39.82067108154297 46.875
Electrical and Electronics Installers and Repairers, Transportation Equipment 79,160 6.90% 53.22% 50.00% 5.3/10 2 79160 6.900000095367432 53.22406768798828 50
Recreation Workers 34,410 5.50% 10.07% 31.03% 6.0/10 1 34410 5.5 10.07405948638916 31.03447914123535
Residential Advisors 37,950 5.20% 29.91% 58.33% 4.5/10 1 37950 5.199999809265137 29.908620834350586 58.33333206176758
